50 Free 100 Free
1 Hammerstrom Southern Conn 21.87 1 Michaelson Southern Conn 47.05
2 Swan USMMA 21.90 2 McGuire Binghamton 47.64
3 Gurbuz Binghamton 22.03 3 Hammerstrom Southern Conn 47.86
4 Michaelson Southern Conn 22.09 4 Mitchell Rowan 48.33
5 Gallagher TCNJ 22.19 5 Nepola TCNJ 48.34
6 McGuire Binghamton 22.24 6 Gallagher TCNJ 48.57
7 Koyfman Stony Brook 22.25 7 Glenn TCNJ 48.73
8 Glenn TCNJ 22.29   8 Gurbuz Binghamton 49.24
9 Nepola TCNJ 22.32   9 Slaven TCNJ 49.49
10 Slaven TCNJ 22.37   10 Koyfman Stony Brook 49.60
11 Blessinger USMMA 22.38   11 Blessinger USMMA 49.85
12 Klochkov Queens 22.50   12 Volper Binghamton 49.86
13 Rodin Stony Brook 22.51 13 Boden USMMA 49.91
14 Mckirryher, B Southern Conn 22.58 14 Kennedy USMMA 49.91
15 Bradley Rowan 22.66 15 Turkot Rowan 49.97
16 Mitchell Rowan 22.66 16 Phillips TCNJ 50.03
17 Raniere St Rose 22.68 17 Klochkov Queens 50.10
18 Donnelly TCNJ 22.80 18 Collins Southern Conn 50.18
19 Kessel William Patterson 22.83 19 d'Arcy Southern Conn 50.24
20 Julich Rowan 22.86 20 Swan USMMA 50.44
21 Collins Southern Conn 22.86 21 Rubtsov Stony Brook 50.48
22 d'Arcy Southern Conn 22.88 22 Kessel William Patterson 50.72
23 Morgan TCNJ 22.89 23 Morenus Binghamton 50.76
24 Taylor USMMA 22.91 24 Guzman Stony Brook 50.80
25 Yeager Rowan 22.92 25 Knapp Binghamton 50.83
26 Rubtsov Stony Brook 22.95 26 Raniere St Rose 50.86
27 Van Wagner Binghamton 22.98 27 Mckirryher, B Southern Conn 50.96
28 Zea Lehman 23.06 28 Taylor USMMA 51.02
29 Rourke St Rose 23.21 29 Zea Lehman 51.11
30 Boden USMMA 23.23 30 Payne, S USMMA 51.12
31 Payne, S USMMA 23.30 31 Aiello, P TCNJ 51.35
32 Knapp Binghamton 23.36 32 Szurek TCNJ 51.47
33 Szurek TCNJ 23.37 33 Beal TCNJ 51.48
34 Hogan USMMA 23.40 34 Bougie Stony Brook 51.65
35 Crocitto Southern Conn 23.42 35 Hogan, J USMMA 51.80
36 Bougie Stony Brook 23.49 36 Saunders USMMA 51.95
37 Castronovo Manhattanville 23.51 37 Rhine TCNJ 52.07
38 Phillips TCNJ 23.55 38 Gould Adelphi 52.13
39 Smalls Lehman 23.55 39 Rourke St Rose 52.14
40 Beal TCNJ 23.57 40 Hoffman Southern Conn 52.16
41 Martinelli Montclair 23.57 41 Rodin Stony Brook 52.21
42 Voloshin Stony Brook 23.58 42 Ferrara Stony Brook 52.33
43 Saunders USMMA 23.58 43 Payne, R USMMA 52.34
44 Miller Binghamton 23.60 44 Crocitto Southern Conn 52.34
45 Guzman Stony Brook 23.62 45 Bruno Binghamton 52.43
46 Gould Adelphi 23.69 46 Ryley Southern Conn 52.48
47 Kenyon Binghamton 23.74 47 Fahlbusch Binghamton 52.60
48 Ryley Southern Conn 23.76 48 Martinelli Montclair 52.61
49 Moeller TCNJ 23.86 49 Mitchell Binghamton 52.61
50 Dawe William Patterson 23.93 50 Walsh USMMA 52.74
51 Barrett Binghamton 23.94 51 Dawe William Patterson 52.99
52 Bruno Binghamton 23.96 52 Barrett Binghamton 53.09
53 Simms Stony Brook 24.01 53 Juckiewicz USMMA 53.09
54 Czvornyek TCNJ 24.02 54 Kenyon Binghamton 53.12
55 Bello Binghamton 24.02 55 Moeller TCNJ 53.16
56 Mitchell Binghamton 24.03 56 Miller Binghamton 53.47
57 Payne, R USMMA 24.05 57 Mckirryher, J Southern Conn 53.60
58 Valvic Queens 24.10 58 Morel Montclair 53.63
59 O'Berg Staten Island 24.11 59 Valvic Queens 53.70
60 Rodriguez USMMA 24.12 60 Smalls Lehman 53.72
61 Vitaly Staten Island 24.18 61 Hults TCNJ 53.78
62 Sider Stony Brook 24.27 62 Farrell TCNJ 54.08
63 Juckiewicz USMMA 24.28 63 Castronovo Manhattanville 54.12
64 Acosta Southern Conn 24.30 64 Ensling Southern Conn 54.12
65 Smith St Rose 24.32 65 Smith St Rose 54.21
66 Hults TCNJ 24.33 66 O'Berg Staten Island 54.22
67 Fahlbusch Binghamton 24.33 67 Olson USMMA 54.33
68 Olson USMMA 24.34 68 Dokus TCNJ 54.36
69 Stensholt Stony Brook 24.38 69 Rynone TCNJ 54.45
70 Walsh USMMA 24.49 70 French Binghamton 54.58
71 Santiago William Patterson 24.55 71 Vitaly Staten Island 54.63
72 Czubak Binghamton 24.57 72 Simms Stony Brook 54.66
73 Oteri Southern Conn 24.59 73 Satiago William Patterson 54.84
74 Morel Montclair 24.60 74 Smith TCNJ 55.26
75 French Binghamton 24.60 75 Stensholt Stony Brook 55.60
76 Mckirryher, J Southern Conn 24.63 76 McDonnell TCNJ 56.05
77 Schopflin USMMA 24.77 77 DellaFave TCNJ 56.10
78 Ensling Southern Conn 24.77 78 Sider Stony Brook 56.45
79 Dokus TCNJ 24.83 79 Bittmann TCNJ 57.21
80 Barcak Binghamton 24.92 80 Shoykhet William Patterson 57.26
81 McDonnell TCNJ 25.04 81 Borkowski Adelphi 57.44
82 Hastings USMMA 25.08 82 Thomas Stony Brook 57.68
83 Smith Adelphi 25.13 83 Schopflin USMMA 58.05
84 Smith TCNJ 25.23 84 Goldstein William Patterson 58.07
85 Loechner USMMA 25.28 85 Mulcahey Montclair 58.15
86 Pantiga Lehman 25.33 86 Kinley USMMA 58.35
87 Kagan Staten Island 25.38 87 Tutt USMMA 59.24
88 McGraw Binghamton 25.39 88 Latkovic Stony Brook 59.58
89 Kinley USMMA 25.53 89 Roh USMMA 1:00.94
90 Thomas Stony Brook 25.58 90 Pantiga Lehman 1:00.98
91 Bittmann TCNJ 25.95 91 Marans Adelphi 1:02.32
92 Marans Adelphi 26.11 92 Rozman William Patterson 1:03.22
93 Shibata Adelphi 26.22 93 Gomez Lehman 1:03.84
94 Tutt USMMA 26.37 94 Lanes St Rose 1:04.73
95 Roh USMMA 27.58 95 Calvo Adelphi 1:05.36
96 Rozman William Patterson 27.98 96 Pohja Lehman 1:10.04
97 Calvo Adelphi 28.13 97 Canter St Rose 1:14.99
98 Gomez Lehman 28.22 98 Phillips Lehman 1:35.76
99 Lanes St Rose 28.35
100 McGurrin Montclair 28.47
101 Canter St Rose 31.58
102 Lee Stony Brook 32.13
103 Rrjolli Lehman 32.16
104 Chang Adelphi 32.99
105 Perez Lehman 37.39
106 Phillips Lehman 37.70
107 Dumas Lehman 41.32
200 Free 500 Free
1 Girman TCNJ 1:46.21 1 Girman TCNJ 4:48.01
2 Morenus Binghamton 1:46.35 2 McGuire Binghamton 4:48.09
3 Gurbuz Binghamton 1:46.45 3 Morenus Binghamton 4:48.37
4 McGuire Binghamton 1:46.59 4 Michealson Southern Conn 4:49.46
5 Michealson Southern Conn 1:46.98 5 Phillips TCNJ 4:55.59
6 Hammerstom Southern Conn 1:47.54 6 Fondren USMMA 4:56.15
7 Nepola TCNJ 1:47.80 7 Aiello, P TCNJ 4:56.59
8 Volper Binghamton 1:48.45 8 Hogan USMMA 4:57.26
9 d'Arcy Southern Conn 1:48.67 9 Hoffman Southern Conn 4:58.77
10 Gallagher TCNJ 1:49.27 10 Hammerstom Southern Conn 4:58.89
11 Phillips TCNJ 1:49.43 11 d'Arcy Southern Conn 5:00.54
12 Hogan USMMA 1:49.62 12 King Rowan 5:01.79
13 Mictchell Rowan 1:49.88 13 Farrell TCNJ 5:02.07
14 Kennedy USMMA 1:49.94 14 Ramos Rowan 5:03.59
15 Glenn TCNJ 1:50.63 15 Webster Rowan 5:03.74
16 Bello, G Binghamton 1:50.65 16 Kennedy USMMA 5:03.89
17 Morgan TCNJ 1:51.00 17 Reiners TCNJ 5:06.30
18 Fondren USMMA 1:51.07 18 Arleth TCNJ 5:06.58
19 Aiello, P TCNJ 1:51.52 19 Laprino Southern Conn 5:10.50
20 Boden USMMA 1:51.56 20 Volper Binghamton 5:10.86
21 Hoffman Southern Conn 1:51.76 21 Larkin Stony Brook 5:11.36
22 Collins Southern Conn 1:52.37 22 Young Queens 5:12.00
23 Guzman Stony Brook 1:52.54 23 Guzman Stony Brook 5:12.60
24 Rhine TCNJ 1:52.61 24 Matt Binghamton 5:12.83
25 Rubtsov Stony Brook 1:52.81 25 Mckirryher, B Southern Conn 5:13.63
26 Slaven TCNJ 1:53.18 26 Longo Southern Conn 5:13.70
27 Farrell TCNJ 1:53.35 27 Bollerman Stony Brook 5:15.46
28 Larkin Stony Brook 1:53.49 28 Mckirryher, J Southern Conn 5:17.88
29 Ferrara Stony Brook 1:54.00 29 Rynone TCNJ 5:18.13
30 Koyfman Stony Brook 1:54.07 30 Stephens TCNJ 5:18.37
31 Young Queens 1:54.50 31 Rhine TCNJ 5:18.55
32 Knapp Binghamton 1:54.66 32 Dawe William Patterson 5:21.80
33 Laprino Southern Conn 1:54.89 33 Koyfman Stony Brook 5:23.17
34 Bruno Binghamton 1:55.06 34 Rourke St Rose 5:26.06
35 Ryley Southern Conn 1:55.69 35 Rubtsov Stony Brook 5:26.96
36 Boardman William Patterson 1:55.79 36 Bello, A Binghamton 5:26.99
37 Mitchell Binghamton 1:56.61 37 Busha St Rose 5:27.33
38 Dawe William Patterson 1:56.66 38 Blessinger USMMA 5:27.91
39 Saunders USMMA 1:56.73 39 Castronovo Manhattanville 5:29.13
40 Beal TCNJ 1:57.66 40 Ferrara Stony Brook 5:29.97
41 Mckirryher, J Southern Conn 1:57.82 41 Smith Adelphi 5:35.76
42 Rourke St Rose 1:58.13 42 Aiello, J TCNJ 5:39.17
43 Fahlbusch Binghamton 1:58.41 43 DellaFave TCNJ 5:43.99
44 Fisch William Patterson 1:58.56 44 Lennon William Patterson 5:44.90
45 Ranire St Rose 1:58.74 45 Oriscak William Patterson 5:47.54
46 Casronovo Mahattanville 1:58.80   46 Zea Lehman 5:48.28
47 Cimpeanu Queens 1:59.00 47 Barengolts Staten Island 5:53.88
48 Walsh USMMA 1:59.10   48 Stensholt Stony Brook 5:55.18
49 Hults TCNJ 1:59.28 49 Loechner USMMA 5:57.22
50 Rynone TCNJ 1:59.92   50 Goldstein William Patterson 5:58.82
51 Szurek TCNJ 2:00.77 51 Sinagra Montclair 6:03.30
52 French Binghamton 2:00.85   52 Gene Staten Island 6:05.22
53 Morel Montclair 2:01.30 53 Fernandez Montclair 6:06.40
54 Smith St Rose 2:01.93 54 DeCastro Montclair 6:22.40
55 Busha St Rose 2:02.59 55 Lanes St Rose 7:30.28
56 Czvornyek TCNJ 2:03.21 56 Marans Adelphi 8:15.06
57 Smith Adelphi 2:03.56 57 Canter St Rose 8:29.53
58 Bello, A Binghamton 2:03.75 58 Calvo Adelphi 8:44.86
59 Kagan Staten Island 2:05.77
60 Martinelli Montclair 2:06.60
61 McDonnell TCNJ 2:07.23
62 Stensholt Stony Brook 2:08.09
63 Mulcahey Montclair 2:08.30
64 Shibata Adelphi 2:08.30
65 Bittmann TCNJ 2:08.63
66 Smalls Lehman 2:09.64
67 Denis Staten Island 2:11.45
68 Hackett St Rose 2:11.78
69 Thomas Stony Brook 2:12.91
70 Tutt USMMA 2:15.26
71 Borkowski Adelphi 2:21.00
72 Gomez Lehman 2:24.52
73 Marans Adelphi 2:29.58
74 Richardson St Rose 2:40.59
75 Calvo Adelphi 2:44.74
76 Canter St Rose 3:07.32
   
1000 Free 1,650 Free
1 Morenus Binghamton 9:55.17 1 Morenus Binghamton 16:43.78
2 Phillips TCNJ 10:03.73 2 Hoffman Southern Conn 17:11.08
3 Girman TCNJ 10:09.45 3 d'Arcy Southern Conn 17:11.42
4 Fondren USMMA 10:21.26 4 Phillips TCNJ 17:17.52
5 Hoffman Southern Conn 10:23.63 5 Ramos Rowan 17:25.90
6 Arleth TCNJ 10:25.29 6 Fondren USMMA 17:29.53
7 d'Arcy Southern Conn 10:26.82 7 King Rowan 17:36.20
8 Ramos Rowan 10:27.98 8 Reiners TCNJ 17:45.96
9 King Rowan 10:31.28 9 Webster Rowan 17:55.56
10 Reiners TCNJ 10:31.43 10 Matt Binghamton 17:57.12
11 Farrell TCNJ 10:33.29 11 Laprino Southern Conn 18:00.33
12 Hogan USMMA 10:35.75 12 Bollerman Stony Brook 18:15.77
13 Matt Binghamton 10:41.42 13 Larkin Stony Brook 18:25.10
14 Laprino Southern Conn 10:42.50 14 Longo Southern Conn 18:31.55
15 Bello, G Binghamton 10:53.79
16 Bollerman Stony Brook 10:56.80
17 Rhine TCNJ 10:56.95
18 Larkin Stony Brook 10:58.85
19 Rynone TCNJ 11:00.86
20 Bello, A Binghamton 11:15.47
21 Dawe William Patterson 11:21.61
22 McClelland TCNJ 11:22.73
23 Guzman Stony Brook 11:30.00
24 Raniere St Rose 11:30.50
25 Rourke St Rose 11:32.19
26 Cimpeanu Queens 11:36.00
27 Lennon William Patterson 11:41.06
28 Colussi William Patterson 11:48.11
29 Payne, S USMMA 11:52.71
30 Smith Adelphi 11:54.92
31 Morel, Rodolfo Montclair 11:59.20
32 Oriscak William Patterson 12:02.04
33 Busha St Rose 12:02.26
34 Denis Staten Island 12:07.33
35 Sinagra, Peter Montclair 12:24.20
36 Goldstein William Patterson 12:29.22
37 Stensholt Stony Brook 12:37.41
38 Sider Stony Brook 12:47.80
39 Mulcahey, Sean Montclair 13:20.10
40 Barcak Binghamton 13:24.74
41 Latkovic Stony Brook 14:15.20
42 Lanes St Rose 16:31.00
43 Calvo Adelphi 17:51.91
100 Fly 200 Fly
1 McGuire Binghamton 50.92 1 McGuire Binghamton 1:51.64
2 Michaelson Southern Conn 51.50 2 Michaelson Southern Conn 1:52.94
3 Aiello, P TCNJ 53.11 3 Aiello, P TCNJ 1:58.83
4 Gallagher TCNJ 53.18 4 Hogan USMMA 1:59.46
5 Mitchell Rowan 53.34 5 Reiners TCNJ 1:59.52
6 Hogan USMMA 53.42 6 Girman TCNJ 2:02.47
7 Donnelly TCNJ 53.69 7 Farrell TCNJ 2:03.37
8 Gurbuz Binghamton 54.42 8 Di Giacomo Rowan 2:04.17
9 Heath Southern Conn 54.92 9 Gallagher TCNJ 2:04.28
10 Bello, G Binghamton 55.23 10 Bello, G Binghamton 2:05.20
11 Collins Southern Conn 55.23 11 Bougie Stony Brook 2:07.81
12 Payne, S USMMA 55.57 12 Heath Southern Conn 2:08.77
13 Turkot Rowan 55.65 13 Laprino Southern Conn 2:10.98
14 Bougie Stony Brook 55.94 14 McClelland TCNJ 2:12.63
15 Rodin Stony Brook 56.06 15 Rubtsov Stony Brook 2:12.66
16 Taylor USMMA 56.32 16 Fahlbusch Binghamton 2:12.75
17 Drury TCNJ 56.78 17 Aiello, J TCNJ 2:14.76
18 Raniere St Rose 56.83 18 Arleth TCNJ 2:16.61
19 Reiners TCNJ 56.88 19 Raniere St Rose 2:18.40
20 Crocitto Southern Conn 57.06 20 Oriscak William Patterson 2:18.91
21 Kennedy USMMA 57.15 21 Longo Southern Conn 2:18.91
22 Rubtsov Stony Brook 57.16 22 Van Wagner Binghamton 2:19.64
23 Fahlbusch Binghamton 57.50 23 Kenyon Binghamton 2:21.72
24 Valoga Queens 57.60 24 Fisch William Patterson 2:21.94
25 Gould Adelphi 57.69 25 Rodin Stony Brook 2:22.92
26 Rourke St Rose 57.96 26 McGraw Binghamton 2:26.66
27 Kenyon Binghamton 58.07 27 Santiago William Patterson 2:29.55
28 Santiago William Patterson 58.96 28 Bello, A Binghamton 2:29.89
29 Beal TCNJ 58.99 29 Simms Stony Brook 2:41.47
30 Cimpeanu Queens 59.00 30 Hussein Montclair 2:43.20
31 Van Wagner Binghamton 59.19 31 Morel Montclair 2:45.20
32 McClelland TCNJ 59.47
33 Zea Lehman 59.92
34 Smalls Lehman 1:00.14
35 Fisch William Patterson 1:00.40
36 Aiello, J TCNJ 1:00.67
37 Oriscak William Patterson 1:00.81
38 Guimaraes TCNJ 1:01.01
39 Castronovo Manhattanville 1:01.10
40 Shibata Adelphi 1:01.17
41 Loechner USMMA 1:01.21
42 McGraw Binghamton 1:01.25
43 Walsh USMMA 1:01.40
44 O'Berg Staten Island 1:01.65
45 Busha St Rose 1:01.79
46 Bello, A Binghamton 1:02.56
47 Dokus TCNJ 1:02.64
48 Smith Adelphi 1:02.88
49 Mitchell Binghamton 1:03.43
50 Kagan Staten Island 1:03.47
51 DiNapoli Southern Conn 1:03.87
52 Simms Stony Brook 1:03.89
53 Szurek TCNJ 1:04.03
54 Ensling Southern Conn 1:04.12
55 Rodriguez USMMA 1:04.76
56 Hussein Montclair 1:10.00
57 Gomez Lehman 1:17.90
100 Back 200 Back
1 Michaelson Southern Conn 53.37 1 Morgan TCNJ 1:55.24
2 Hammerstom Southern Conn 53.51 2 Donnelly TCNJ 1:56.48
3 Morgan TCNJ 53.55 3 Hammerstrom Southern Conn 1:57.51
4 Donnelly TCNJ 53.75 4 Michaelson Southern Conn 1:58.01
5 Aiello, P TCNJ 55.09 5 Drury TCNJ 2:00.99
6 Bell William Patterson 55.68 6 Gallagher TCNJ 2:01.31
7 Simms Stony Brook 55.80 7 Boden USMMA 2:02.62
8 Bradley Rowan 56.15 8 Fondren USMMA 2:02.82
9 Gallagher TCNJ 56.38 9 Bello, G Binghamton 2:03.24
10 Volper Binghamton 56.43 10 Bell William Patterson 2:03.93
11 Drury TCNJ 56.80 11 Volper Binghamton 2:04.67
12 Ferrara Stony Brook 57.18 12 King Rowan 2:05.03
13 Littee Stony Brook 57.37 13 Rourke St Rose 2:05.13
14 Van Wagner Binghamton 57.48 14 Littee Stony Brook 2:05.23
15 Quirk USMMA 57.52 15 Bradley Rowan 2:05.24
16 Boden USMMA 57.60 16 Quirk USMMA 2:05.29
17 Bello, G Binghamton 57.72 17 Ferrara Stony Brook 2:05.53
18 Rourke St Rose 58.19 18 Van Wagner Binghamton 2:05.61
19 Fondren USMMA 58.83 19 Iida Rowan 2:09.19
20 Guimaraes TCNJ 59.76 20 Richardi Rowan 2:09.94
21 Crocitto Southern Conn 1:01.41 21 Guimaraes TCNJ 2:13.20
22 Raniere St Rose 1:02.31 22 McClelland TCNJ 2:14.10
23 Blessinger USMMA 1:02.42 23 Crocitto Southern Conn 2:14.50
24 Saunders USMMA 1:02.42 24 Barcak Binghamton 2:17.35
25 Smith St Rose 1:02.73 25 Acosta Southern Conn 2:20.37
26 Acosta Southern Conn 1:03.18 26 McGraw Binghamton 2:20.93
27 McClelland TCNJ 1:03.26 27 Czvornyek TCNJ 2:26.10
28 McGraw Binghamton 1:03.80 28 Lennon William Patterson 2:27.46
29 Barcak Binghamton 1:03.98 29 McDonnell TCNJ 2:27.88
30 French Binghamton 1:04.71 30 Simms Stony Brook 2:28.48
31 Colussi William Patterson 1:05.36 31 Stensholt Stony Brook 2:28.65
32 Lennon William Patterson 1:06.14 32 McGurrin Montclair 2:34.50
33 McDonnell TCNJ 1:07.45 33 Morel Montclair 2:34.80
34 Juckiewicz USMMA 1:07.66 34 Goldstein William Patterson 2:38.56
35 Morel Montclair 1:07.83 35 Richardson St Rose 2:46.56
36 Bello, G Binghamton 1:08.58 36 Rozman William Patterson 2:53.16
37 Kagan Staten Island 1:08.87
38 Bittmann TCNJ 1:09.90
39 Shibata Adelphi 1:10.13
40 Hackett St Rose 1:10.21
41 Olson USMMA 1:10.68
42 Goldstein William Patterson 1:10.73
43 Gonzalez William Patterson 1:11.71
44 McGurrin Montclair 1:11.77
45 Forys Manhattanville 1:12.50
46 O'Berg Staten Island 1:12.58
47 Richardson St Rose 1:14.28
48 Marans Adelphi 1:17.44
49 Calvo Adelphi 1:26.44
100 Breast 200 Breast
1 McGuire Binghamton 59.82 1 Chaccio Rowan 2:10.64
2 Chaccio Rowan 59.85 2 McGuire Binghamton 2:13.02
3 Voloshin Stony Brook 1:00.48 3 Gurbuz Binghamton 2:14.36
4 Gurbuz Binghamton 1:01.52 4 Girman TCNJ 2:15.14
5 Stephens TCNJ 1:03.34 5 Voloshin Stony Brook 2:15.32
6 Zielinski Rowan 1:03.68 6 Malecki TCNJ 2:18.72
7 Payne, R USMMA 1:03.88 7 Hogan USMMA 2:19.60
8 Malecki TCNJ 1:04.15 8 Stephens TCNJ 2:20.92
9 Fernandez Montclair 1:04.40 9 Payne, R USMMA 2:21.22
10 d'Arcy Southern Conn 1:04.56 10 d'Arcy Southern Conn  2:22.83
11 Mitchell Binghamton 1:04.74 11 Czvornyek TCNJ 2:23.31
12 Boardman William Patterson 1:05.14 12 Czubak Binghamton 2:23.90
13 Czvornyek TCNJ 1:05.49 13 Rigual USMMA 2:25.84
14 Bollerman Stony Brook 1:06.06 14 Morgan TCNJ 2:26.06
15 Miller Binghamton 1:06.08 15 Bollerman Stony Brook 2:26.54
16 Rodiguez USMMA 1:06.19 16 Boardman William Patterson 2:27.10
17 Rogual USMMA 1:06.45 17 Mitchell Binghamton 2:27.47
18 Reutter TCNJ 1:06.84 18 Reutter TCNJ 2:27.93
19 Smalls Lehman 1:06.94 19 Matt Binghamton 2:28.21
20 Leydeker Staten Island 1:07.45 20 Behlke USMMA 2:29.12
21 Behlke USMMA 1:07.68 21 Miller Binghamton 2:29.28
22 Matt Binghamton 1:08.07 22 Cleary Southern Conn  2:30.21
23 Czubak Binghamton 1:08.10 23 Fernandez Montclair 2:30.40
24 Moeller TCNJ 1:08.24 24 Shoykhet William Patterson 2:30.78
25 Zea Lehman 1:08.95 25 DellaFave TCNJ 2:32.33
26 Shoykhet William Patterson 1:09.47 26 Busha St Rose 2:33.65
27 Hackett St Rose 1:09.67 27 Aiello, J TCNJ 2:34.48
28 Lennon William Patterson 1:10.40 28 Lennon William Patterson 2:35.53
29 Hastings USMMA 1:10.47 29 Hackett St Rose 2:40.67
30 Swan USMMA 1:10.59 30 Hastings USMMA 2:41.51
31 DellaFave TCNJ 1:10.83 31 Mulcahey Montclair 2:49.30
32 Busha St Rose 1:10.95 32 Gonzalez William Patterson 2:50.35
33 Borkowski Adelphi 1:11.36 33 Richardson St Rose 2:59.55
34 Barengogts Staten Island 1:12.11 34 Latkovic Stony Brook 3:06.89
35 Smith TCNJ 1:12.39 35 Lanes St Rose 3:12.03
36 Mulcahey Montclair 1:12.53
37 Pantiga Lehman 1:16.98
38 Lanes St Rose 1:17.69
39 Tuballes Manhattanville 1:18.07
40 Logvinenko Staten Island 1:18.34
41 Richardson St Rose 1:19.70
42 Latkovic Stony Brook 1:23.63
43 Chang Adelphi 1:24.60
44 Pohja Lehman 1:29.26
200 IM 400 IM
1 Michaelson Southern Conn 1:55.04 1 McGuire Binghamton 4:10.93
2 McGuire Binghamton 1:56.58 2 Chaccio Rowan 4:12.16
3 Chaccio Rowan 1:57.80 3 Michaelson Southern Conn 4:14.22
4 Aiello, P TCNJ 2:00.37 4 Girman TCNJ 4:16.04
5 Girman TCNJ 2:00.77 5 Hogan USMMA 4:21.71
6 Gurbuz Binghamton 2:01.02 6 Farrell TCNJ 4:33.13
7 Morgan TCNJ 2:02.27 7 Heath Southern Conn 4:35.15
8 Volper Binghamton 2:03.88 8 Matt Binghamton 4:39.23
9 Voloshin Stony Brook 2:04.48 9 Ferrara Stony Brook 4:39.77
10 Hogan USMMA 2:04.54 10 McClelland TCNJ 4:44.08
11 Drury TCNJ 2:05.27 11 Fahlbusch Binghamton 4:48.66
12 Donnelly TCNJ 2:06.52 12 Rigual USMMA 4:50.71
13 Malecki TCNJ 2:06.75 13 Longo Southern Conn 4:51.83
14 Heath Southern Conn 2:06.87 14 Cleary Southern Conn 4:52.34
15 Bell William Patterson 2:07.30 15 Littee Stony Brook 4:58.76
16 Ferrara Stony Brook 2:08.05 16 Busha St Rose 5:09.72
17 Mitchell Binghamton 2:08.15
18 Quirk USMMA 2:08.91
19 Stephens TCNJ 2:09.48
20 Farrell TCNJ 2:10.02
21 Rigual USMMA 2:10.20
22 McClelland TCNJ 2:10.39
23 Rourke St Rose 2:10.72
24 Matt Binghamton 2:11.25
25 Fahlbusch Binghamton 2:12.31
26 Littee Stony Brook 2:12.60
27 Bollerman Stony Brook 2:13.12
28 Czvornyek TCNJ 2:13.40
29 Fernandez Montclair 2:14.10
30 Rodriguez USMMA 2:14.38
31 Van Wagner Binghamton 2:14.51
32 Behlke USMMA 2:16.25
33 Miller Binghamton 2:17.20
34 Cleary Southern Conn 2:18.42
35 Smalls Lehman 2:18.62
36 Leydeker Staten Island 2:18.89
37 Lennon William Patterson 2:19.96
38 Busha St Rose 2:20.05
39 Kenyon Binghamton 2:20.23
40 Oriscak William Patterson 2:20.47
41 Shoykhet William Patterson 2:20.80
42 Guimaraes TCNJ 2:20.81
43 Santiago William Patterson 2:22.00
44 Reutter TCNJ 2:22.00
45 McGraw Binghamton 2:23.37
46 Barcak Binghamton 2:24.47
47 Shibata Adelphi 2:24.47
48 Kagan Staten Island 2:28.66
49 Hackett St Rose 2:29.96
50 Borkowski Adelphi 2:30.09
51 Morel Montclair 2:30.70
52 Forys Manhattanville 2:32.99
53 Mulcahey Montclair 2:41.40
54 Richardson St Rose 2:45.62
1 Meter  6 Dive 3 Meter 6 Dive
1 Coutney Rowan 225.30 1 Courtney Rowan 265.72
2 Hughes Binghamton 219.90 2 Hughes Binghamton 222.50
3 McGurrin Montclair 94.6 3
1 Meter 11 Dive 3 Meter 11 Dive
1 Meyer USMMA 388.40 1 Meyer USMMA 415.45
2 Kruse USMMA 212.75 2 Reed USMMA 199.10
3 Reed USMMA 197.60 3 Kruse USMMA 188.15
200 Med Relay 400 Medley Relay
1 TCNJ 1:38.15 1 TCNJ 3:35.39
2 Southern Conn 1:39.01 2 Rowan 3:37.38
3 Rowan 1:39.43 3 Southern Conn 3:38.83
4 Stony Brook 1:40.42 4 Binghamton 3:43.00
5 Binghamton 1:40.70 5 Stony Brook 3:43.44
6 William Patterson 1:44.40 6 USMMA 3:46.39
7 USMMA 1:44.61 7 William Patterson 3:47.11
8 Staten Island 1:53.65 8 Montclair 4:21.30
9 Montclair 1:56.40
10 Lehman 2:00.86
200 Free Relay 400 Free Relay
1 TCNJ 1:27.64 1 TCNJ 3:13.15
2 Southern Conn 1:28.37 2 Binghamton 3:16.46
3 Rowan 1:29.82 3 Rowan 3:16.80
4 Stony Brook 1:30.09 4 Southern Conn 3:17.63
5 Binghamton 1:30.13 5 USMMA 3:20.70
6 USMMA 1:30.61 6 Stony Brook 3:21.17
7 Montclair 1:37.60 7 William Patterson 3:34.59
8 Wiliiam Patterson 1:38.74 8 Montclair 4:01.60
9 Staten Island 1:43.18
10 Lehman 1:58.99
800 Free Relay
1 TCNJ 7:09.52
2 Binghamton 7:12.72
3 Southern Conn 7:15.64
4 USMMA 7:22.68
5 Rowan 7:33.46