| Binghamton University/Demotte | Hy-Tek's MEET MANAGER 3:29 PM 1/14/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel 06 - 1/14/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Binghamton University | A | 4:12.45 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fulgieri, Nicole SR | 2) Schneider, Tara SO | 3) Payabyab, Eden SR | 4) Grubic, Aleksandra FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 1:04.39 | 33.90 | 1:12.88 | 28.09 | 1:00.62 | 25.30 | 54.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Drexel University | A | 4:13.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Muenker, Katie SO | 2) Keeley, Sarah FR | 3) Slowey, Kaitlin FR | 4) Mulholland, Caitlin JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22 | 1:05.20 | 32.64 | 1:10.30 | 27.83 | 1:00.64 | 26.52 | 56.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Drexel University | B | 4:22.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gaudette, Abby SR | 2) Augustyn, Alison JR | 3) Bergeron, Chanelle FR | 4) Daly, Shannon SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 1:06.30 | 32.54 | 1:10.18 | 30.40 | 1:05.38 | 28.06 | 1:00.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Binghamton University | B | 4:27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lewis, Samantha SO | 2) Harris, Kelly FR | 3) Dormer, Bridget SO | 4) Jennings, Heather FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 1:07.11 | 35.41 | 1:15.86 | 30.22 | 1:05.62 | 27.83 | 58.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Binghamton University | A | 3:34.63 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Koizim, Brian JR | 2) Varanda, Brenno FR | 3) Stone, Trevor JR | 4) Holmes, David JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.21 | 53.30 | 28.55 | 1:00.75 | 16.49 | 53.85 | 22.32 | 46.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Drexel University | A | 3:41.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Karali, Zeki FR | 2) Nagy, Gergely SR | 3) Haler, Mihailo SO | 4) Robbins, Daniel SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 56.37 | 28.31 | 1:00.98 | 24.84 | 54.30 | 23.45 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Binghamton University | B | 3:47.74 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lorenz, Sean FR | 2) Hobe, Dylan SO | 3) Popper, Michael FR | 4) Kaplowitz, Jason FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.49 | 55.98 | 29.28 | 1:02.53 | 25.64 | 56.75 | 24.32 | 52.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Drexel University | B | 3:49.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Backhaus, Chris | 2) Ikeler, Kent JR | 3) Newhall, Andrew JR | 4) Andrejko, Burke FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.31 | 55.74 | 30.51 | 1:06.53 | 25.94 | 56.09 | 24.12 | 51.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richardson, Roxanne | SO | Drexel University | 11:14.54 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 33.57 | 33.44 | 33.44 | 33.19 | 33.21 | 33.64 | 33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.27 | 33.78 | 33.48 | 34.01 | 33.82 | 34.46 | 34.29 | 34.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.57 | 35.03 | 34.50 | 34.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sweeney, Nicole | SO | Binghamton University | 11:22.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46 | 33.24 | 33.62 | 33.82 | 34.03 | 34.23 | 34.62 | 34.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95 | 34.33 | 34.69 | 34.70 | 34.58 | 34.75 | 34.63 | 34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.57 | 34.33 | 33.82 | 33.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Newhouse, Adrian | SR | Drexel University | 11:40.49 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95 | 33.34 | 33.77 | 33.76 | 33.33 | 34.00 | 34.24 | 34.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00 | 36.12 | 35.97 | 36.17 | 36.21 | 36.19 | 36.37 | 36.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.90 | 36.05 | 36.37 | 35.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carroll, Christine | SR | Binghamton University | 11:42.01 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | 33.82 | 34.60 | 34.89 | 35.27 | 35.13 | 35.18 | 35.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 35.40 | 35.71 | 35.95 | 35.91 | 35.86 | 35.98 | 36.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.98 | 35.58 | 35.06 | 32.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Molly | SO | Binghamton University | 11:48.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.49 | 35.66 | 36.15 | 36.16 | 35.22 | 35.55 | 35.71 | 35.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91 | 35.72 | 35.75 | 35.86 | 35.88 | 35.69 | 35.51 | 35.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.90 | 35.35 | 35.00 | 34.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bronsdon, Ali | SR | Drexel University | 12:42.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 38.28 | 38.34 | 38.88 | 38.57 | 38.83 | 38.67 | 39.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.34 | 38.96 | 38.15 | 38.58 | 37.86 | 37.90 | 38.16 | 38.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.10 | 37.95 | 37.92 | 37.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Varanda, Brenno | FR | Binghamton University | 10:03.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19 | 29.99 | 30.30 | 30.54 | 30.26 | 30.48 | 30.50 | 30.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.71 | 30.51 | 30.25 | 30.48 | 30.31 | 30.42 | 30.04 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 30.51 | 30.42 | 28.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cancila, Phil | JR | Drexel University | 10:19.22 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 29.92 | 30.59 | 31.05 | 30.85 | 30.72 | 31.01 | 30.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 31.77 | 30.92 | 31.03 | 31.74 | 31.38 | 31.77 | 31.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 31.60 | 31.38 | 30.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wong, Austin | SO | Drexel University | 10:33.07 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69 | 30.73 | 30.81 | 31.18 | 31.25 | 31.50 | 31.43 | 31.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 31.50 | 31.37 | 32.76 | 32.31 | 32.32 | 32.00 | 32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 32.51 | 32.40 | 32.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fenn, Matt | FR | Drexel University | 10:48.61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | 30.90 | 31.76 | 31.98 | 32.39 | 32.63 | 32.64 | 33.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 32.65 | 32.24 | 33.53 | 33.43 | 33.26 | 32.91 | 33.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 33.52 | 33.21 | 31.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fedorchak, Mark | FR | Binghamton University | 12:08.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.21 | 35.46 | 35.56 | 36.36 | 36.87 | 37.46 | 37.59 | 37.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.58 | 37.24 | 37.30 | 36.47 | 36.85 | 37.28 | 37.39 | 36.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.02 | 36.35 | 35.89 | 34.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lacroce, Jessica | SO | Drexel University | 2:04.41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 31.53 | 31.79 | 31.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mulholland, Caitlin | JR | Drexel University | 2:05.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 31.97 | 32.00 | 31.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Jodi | FR | Binghamton University | 2:06.31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.78 | 31.68 | 32.55 | 32.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Payabyab, Eden | SR | Binghamton University | 2:07.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.28 | 32.58 | 32.91 | 32.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Green, Jenny | JR | Binghamton University | 2:08.90 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 32.74 | 33.46 | 32.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hanlon, Maureen | JR | Drexel University | 2:23.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.31 | 36.44 | 36.84 | 36.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tayla, Kaan | SO | Binghamton University | 1:44.31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.58 | 26.32 | 26.57 | 26.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pasaoglu, Cem | JR | Drexel University | 1:46.65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.94 | 26.48 | 27.13 | 28.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Britvan, Michael | SO | Binghamton University | 1:51.18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.01 | 27.94 | 28.45 | 28.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robbins, Daniel | SO | Drexel University | 1:51.71 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19 | 28.58 | 29.39 | 28.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kwiatkowski, Bryan | SO | Binghamton University | 1:52.24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.40 | 28.75 | 29.12 | 27.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Whitehead, Matthew | SR | Drexel University | 1:53.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | 28.94 | 29.24 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grubic, Aleksandra | FR | Binghamton University | 25.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keeley, Sarah | FR | Drexel University | 26.82 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zhu, Angela | FR | Binghamton University | 27.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Augustyn, Alison | JR | Drexel University | 27.35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Friedl, Monica | JR | Binghamton University | 27.77 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Gillian | SO | Drexel University | 28.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holmes, David | JR | Binghamton University | 21.52 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morrison, Michael | FR | Drexel University | 22.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Koralewski, Brian | FR | Binghamton University | 22.85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Karali, Zeki | FR | Drexel University | 23.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Newhall, Andrew | JR | Drexel University | 23.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaplowitz, Jason | FR | Binghamton University | 24.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slowey, Kaitlin | FR | Drexel University | 2:16.27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 34.10 | 39.32 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Muenker, Katie | SO | Drexel University | 2:21.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35 | 36.25 | 40.78 | 31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jennings, Heather | FR | Binghamton University | 2:21.21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 36.33 | 42.04 | 32.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dantone, Courtney | JR | Drexel University | 2:26.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | 38.40 | 42.26 | 33.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dormer, Bridget | SO | Binghamton University | 2:26.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 36.46 | 44.85 | 34.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Golden, Caitlin | FR | Binghamton University | 2:44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.71 | 43.04 | 47.88 | 37.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Koizim, Brian | JR | Binghamton University | 1:58.72 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.44 | 29.36 | 36.16 | 27.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rimbach, Wade | SR | Binghamton University | 1:59.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 31.30 | 34.08 | 27.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nagy, Gergely | SR | Drexel University | 2:00.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.35 | 32.32 | 34.03 | 27.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Palumbo, Andrew | FR | Binghamton University | 2:05.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.40 | 33.80 | 35.23 | 29.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ikeler, Kent | JR | Drexel University | 2:16.61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32 | 34.04 | 39.48 | 34.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hassfurter, Katherine | FR | Binghamton University | 212.03 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Battaglia, Stephanie | SO | Drexel University | 186.45 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wax, Shelley | JR | Binghamton University | 169.05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maney, Kristin | FR | Binghamton University | 130.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Molash, Brett | JR | Drexel University | 302.03 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roberson, Jake | FR | Drexel University | 270.78 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Graham, Ryan | FR | Binghamton University | 227.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slowey, Kaitlin | FR | Drexel University | 2:14.37 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 33.61 | 35.03 | 35.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carroll, Christine | SR | Binghamton University | 2:19.27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 35.15 | 36.10 | 36.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bergeron, Chanelle | FR | Drexel University | 2:21.51 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 35.48 | 36.56 | 37.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Payabyab, Eden | SR | Binghamton University | 2:22.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.42 | 35.76 | 37.09 | 37.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lewis, Samantha | SO | Binghamton University | 2:24.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 35.44 | 37.94 | 39.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Gillian | SO | Drexel University | 2:29.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.99 | 36.55 | 38.91 | 41.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stone, Trevor | JR | Binghamton University | 2:02.92 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.33 | 31.84 | 32.09 | 31.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haler, Mihailo | SO | Drexel University | 2:06.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 31.00 | 33.78 | 35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehead, Matthew | SR | Drexel University | 2:17.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 34.04 | 36.23 | 36.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fedorchak, Mark | FR | Binghamton University | 2:28.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 37.08 | 39.57 | 39.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grubic, Aleksandra | FR | Binghamton University | 55.98 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 28.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mulholland, Caitlin | JR | Drexel University | 56.45 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.45 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hanlon, Maureen | JR | Drexel University | 56.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.56 | 29.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Jodi | FR | Binghamton University | 58.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 29.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daly, Shannon | SO | Drexel University | 59.17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Friedl, Monica | JR | Binghamton University | 1:03.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 34.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pasaoglu, Cem | JR | Drexel University | 49.33 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.92 | 25.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Koralewski, Brian | FR | Binghamton University | 49.52 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.29 | 25.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Morrison, Michael | FR | Drexel University | 49.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.78 | 25.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robbins, Daniel | SO | Drexel University | 51.04 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.55 | 26.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Popper, Michael | FR | Binghamton University | 51.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.70 | 26.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fulgieri, Nicole | SR | Binghamton University | 2:17.43 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13 | 34.80 | 36.21 | 34.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gaudette, Abby | SR | Drexel University | 2:19.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 34.61 | 35.75 | 36.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Muenker, Katie | SO | Drexel University | 2:20.96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.93 | 35.67 | 36.08 | 35.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewis, Samantha | SO | Binghamton University | 2:23.87 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
