Binghamton University/Demotte           	                      2/20/2001   

              Binghamton University Swimming & Diving
          Individual Meet Results Report  (Sorted by Meet Event #)

METROPOLITAN COLLEGIATE CHAMPS  2/ 8/2001-2/10/2001  Yards

Binghamton University 

	Time	     F/P/S	     Name  Age        Place    Points	Improv



Women Event   3  500 Free 

	5:11.39	Y	F	McGrath, Colleen  	2	17	-11.91
	5:13.31	Y	P	McGrath, Colleen  	2	--	-9.99
	5:23.58	Y	F	Nicholson, McKenzie  	6	13	-4.35
	5:27.00	Y	P	Nicholson, McKenzie  	6               -0.93
--   

Men Event   4  500 Free 
 
	4:42.08	Y	P	Morenus, Jesse  	1               ---6.29
	4:42.10	Y	F	Morenus, Jesse  	2	17	-6.27
	5:17.74	Y	P	Bello, Adam  	       26	--	-9.25
--  
 
Women Event   5  200 IM 
 
	2:15.00	Y	F	Tennyson, Mary  	4	15	-3.17
	2:15.26	Y	P	Tennyson, Mary  	6	---	-2.91
	2:17.62	Y	P	Knapp, Kristin  	8	--	-0.25
	2:19.28	Y	F	Knapp, Kristin  	8	11	1.91
	2:20.98	Y	P	Elder, Kelly  	       10	---	-0.05
	2:22.03	Y	F	Elder, Kelly  	       13	4	1.00
	2:23.87	Y	P	O'Connor, Janeen       14	---	-----   
	2:24.28	Y	F	O'Connor, Janeen       16	1	-----   
--   
Men Event   6  200 IM 
 
	1:55.20	Y	F	Volper, Tom  	        2	17	-5.50
	1:55.25	Y	F	McGuire, Chris  	3	16	-1.33
	1:56.49	Y	P	Volper, Tom  	        2	---	-4.21
	2:00.13	Y	P	McGuire, Chris  	7	---	3.55
	2:02.59	Y	F	Mitchell, Wes  	       13	4	-5.12
	2:02.90	Y	P	Mitchell, Wes  	       13	---	-4.81
	2:04.65	Y	P	Fahlbusch, Jim  	17	---	-4.36
	2:04.66	Y	F	Fahlbusch, Jim  	19	---	-4.35
	2:07.09	Y	P	Miller, Jared     	20	---	-10.11
	2:08.75	Y	F	Miller, Jared  	        22	---	-8.45
--   
Women Event   7   50 Free 
 
	25.40	Y	F	Tokos, Erin  	         6	13	-0.69
	25.47	Y	F	Olbrys, Meg  	         9	9	-0.79
	25.62	Y	P	Tokos, Erin  	         8	---	-0.47
	25.71	Y	P	Olbrys, Meg  	        10	---	-0.55
	27.22	Y	P	Templeman, Sue  	29	-----	0.18
--   
Men Event   8   50 Free  

	21.55	Y	F	Van Wagner, Brien  	 4	15	-1.43
	21.58	Y	F	Gurbuz, Aytac  	         5	14	-0.45
	21.70	Y	P	Van Wagner, Brien  	 3	---	-1.28
	21.82	Y	P	Gurbuz, Aytac  	         4	---	-0.21
	22.45	Y	F	Knapp, Alex  	        15	2	-0.77
	22.52	Y	P	Knapp, Alex  	        16	---	-0.70
	22.54	Y	F	French, Ben  	        20	---	-1.28
	22.71	Y	P	French, Ben  	        21	---	-1.11
	23.00	Y	P	Bruno, Mark  	        25	---	-0.96
	23.11	Y	P	Kenyon, Scott  	        28	---	-0.63
	23.71	Y	P	Barcak, Mike  	        36	---	-1.06
	24.09	Y	P	Czubak, Arek  	        45	---	-0.48
--   
Women Event   9 1 METER Diving  

	233.30	P	Hermanto, Sally  	  --	 9	---	-51.35
	211.25	P	Kirby, Becky  	--	        13	---	-51.20
--   
Men Event  10 1 METER Diving  

	302.35	P	Hughes, Justin  	--	6	---	-82.45
	290.40	F	Hughes, Justin  	--	6	13	-70.50
--   
Women Event  15  400 IM  
 
	4:43.95	Y	F	DeWitt, Amy  	        1	20	-4.18
	4:46.77	Y	P	DeWitt, Amy  	        1	---	-1.36
	4:46.85	Y	F	Knapp, Kristin  	2	17	-9.96
	4:49.23	Y	P	Knapp, Kristin  	2	---	-7.58
--   
Women Event  17  100 Fly 
 
	1:01.18	Y	F	Nicholson, McKenzie  	4	15	-2.22
	1:01.29	Y	P	Nicholson, McKenzie  	3	---	-2.11
	1:03.17	Y	F	Hoesten, Jessica  	6	13	-0.80
	1:03.64	Y	P	Hoesten, Jessica  	6	---	-0.33
	1:03.93	Y	P	Tokos, Erin  	        7	---	-----   
	1:04.27	Y	F	Tokos, Erin  	        8	11	-----   
	1:05.36	Y	F	O'Connor, Janeen  	11	6	0.94
	1:05.58	Y	P	O'Connor, Janeen  	12	---	1.16
--   
Men Event  18  100 Fly 
 
	50.91	Y	F	McGuire, Chris  	2	17	-0.01
	51.73	Y	P	McGuire, Chris  	3	---	0.81
	53.08	Y	F	Bello, Greg  	        7	12	-2.15
	53.21	Y	P	Bello, Greg             8	---	-2.02
	54.63	Y	F	Fahlbusch, Jim  	13	3	-2.87
	54.67	Y	P	Fahlbusch, Jim  	13	--	-2.83
	55.14	Y	P	Kenyon, Scott     	15	---	-2.93
	55.41	Y	F	Kenyon, Scott    	15	2	-2.66
	58.07	Y	P	McGraw, Matt  	        26	---	-3.18
	1:00.48	Y	P	Bello, Adam  	        32	---	-2.08
--   
Women Event  19  200 Free 
 
	1:57.96	Y	F	McGrath, Colleen  	2	17	-2.59
	1:59.62	Y	P	McGrath, Colleen  	2	---	-0.93
--   
Men Event  20  200 Free 
 
	1:44.80	Y	P	Morenus, Jesse  	2	---	-1.55
	1:44.83	Y	F	Morenus, Jesse  	2	17	-1.52
	1:47.10	Y	F	Gurbuz, Aytac  	        6	13	-----   
	1:47.18	Y	P	Gurbuz, Aytac  	        8	---	-----   
	1:48.13	Y	P	French, Ben  	        10	---	-9.47
	*1:48.77Y	P	Bruno, Mark  	        14	---	-6.29
	*1:48.77Y	F	Knapp, Alex  	        12	5	-5.89
	1:49.32	Y	P	Knapp, Alex  	        15	---	-5.34
	1:49.72	Y	F	French, Ben  	        13	4	-7.88
	1:50.07	Y	F	Bruno, Mark  	        15	2	-4.99
--   
Women Event  21  100 Breast  

	1:07.92	Y	F	Tennyson, Mary  	1	20	-2.72
	1:08.86	Y	P	Tennyson, Mary  	2	---	-1.78
	1:14.20	Y	P	Elder, Kelly  	        13	---	-3.88
	1:14.74	Y	F	Elder, Kelly  	        15	2	-3.34
--   
Men Event  22  100 Breast 
 
	59.51	Y	F	Miller, Jared    	3	16	-6.57
	1:00.43	Y	P	Miller, Jared   	4	---	-5.65
	1:01.77	Y	F	Mitchell, Wes   	7	12	-2.97
	1:01.81	Y	P	Mitchell, Wes  	        7	---	-2.93
	1:03.71	Y	P	Czubak, Arek  	       12	---	-4.39
	1:04.73	Y	F	Czubak, Arek  	       15	2	-3.37
--        
Women Event  23  100 Back 
 
	1:01.36	Y	F	Hoesten, Jessica  	1	20	-2.28
	1:01.78	Y	P	DeWitt, Amy  	        1	---	0.57
	1:01.93	Y	F	DeWitt, Amy  	        3	16	0.72
	1:02.22	Y	P	Hoesten, Jessica  	2	---	-1.42
	1:02.57	Y	P	Olbrys, Meg  	        4	---	-1.08
	1:02.99	Y	F	Olbrys, Meg  	        4	15	-0.66
	1:06.76	Y	F	Templeman, Sue  	16	1	-2.24
	1:06.90	Y	P	Templeman, Sue  	16	---	-2.10
	
 Men Event  24  100 Back 
 
	53.87	Y	P	Volper, Tom  	        4	--	-2.56
	53.88	Y	P	Van Wagner, Brien  	5	---	-2.59
	54.58	Y	F	Van Wagner, Brien  	4	15	-1.89
	54.82	Y	F	Volper, Tom  	        6	13	-1.61
	59.45	Y	F	McGraw, Matt  	       17	---	-3.90
	59.78	Y	F	Barcak, Mike  	       18	---	-2.30
	1:00.13	Y	P	Barcak, Mike  	       17	---	-1.95
	1:00.51	Y	P	McGraw, Matt  	       19	---	-2.84
--   
Men Event  28 1650 Free
  
	16:20.83Y	F	Morenus, Jesse  	1	20	-22.95
	18:22.47Y	F	Bello, Adam  	       15	2	-----   
--   
Women Event  29  200 Back
  
	2:11.17	Y	F	DeWitt, Amy  	        1	20	0.13
	2:12.32	Y	F	Hoesten, Jessica  	3	16	-3.20
	2:13.62	Y	P	DeWitt, Amy  	        2	---	2.58
	2:14.02	Y	F	Knapp, Kristin  	4	15	-5.28
	2:15.63	Y	P	Hoesten, Jessica  	3	---	0.11
	2:16.94	Y	P	Knapp, Kristin  	4	---	-2.36
	2:21.80	Y	F	Templeman, Sue  	14	3	-3.82
	2:22.42	Y	P	Templeman, Sue  	15	---	-3.20
--   
Men Event  30  200 Back 
 
	1:54.90	Y	F	Volper, Tom  	        3	16	-4.80
	1:56.59	Y	P	Volper, Tom  	        3	---	-3.11
	2:01.19	Y	F	Bello, Greg  	       10	7	-2.05
	2:01.53	Y	P	Bello, Greg  	       10	---	-1.71
	2:09.28	Y	F	Barcak, Mike  	       15	2	-8.07
	2:09.47	Y	P	Barcak, Mike  	       15	---	-7.88
--   
Women Event  31  100 Free  

	54.76	Y	F	McGrath, Colleen  	1	20	-1.19
	55.06	Y	P	McGrath, Colleen  	1	---	-0.89
	55.31	Y	F	Olbrys, Meg  	        4	15	-0.42
	55.72	Y	P	Tokos, Erin  	        3	---	-0.72
	55.82	Y	P	Olbrys, Meg  	        5	---	0.09
	55.94	Y	F	Tokos, Erin  	        7	12	-0.50
--   
Men Event  32  100 Free
  
	47.50	Y	P	Gurbuz, Aytac  	        2	---	-1.74
	47.53	Y	F	Gurbuz, Aytac  	        3	16	-1.71
	48.08	Y	F	Van Wagner, Brien  	6	13	-2.83
	48.28	Y	P	Van Wagner, Brien  	7	---	-2.63
	49.03	Y	F	French, Ben  	       12	5	-3.60
	49.06	Y	P	French, Ben  	       11	---	-3.57
	49.44	Y	P	Knapp, Alex  	       15	---	-1.39
	49.53	Y	F	Knapp, Alex  	       15	2	-1.30
	49.57	Y	F	Mitchell, Wes  	       19	---	-2.01
	49.59	Y	P	Mitchell, Wes  	       18	---	-1.99
	49.91	Y	F	Bruno, Mark  	       23	---	-2.24
	50.02	Y	P	Bruno, Mark  	       24	---	-2.13
--   
Women Event  33  200 Breast
  
	2:27.20	Y	F	Tennyson, Mary  	1	18	-5.14
	2:27.62	Y	P	Tennyson, Mary  	2	---	-4.72
	2:37.96	Y	F	Elder, Kelly  	       10	7	-3.96
	2:43.34	Y	P	Elder, Kelly  	       13	---	1.42
--   
Men Event  34  200 Breast 
 
	2:14.56	Y	F	Miller, Jared    	9	9	-14.72
	2:17.21	Y	F	Czubak, Arek  	       10	7	-6.69
	2:18.99	Y	P	Miller, Jared  	        9	---	-10.29
	2:19.57	Y	P	Czubak, Arek  	       10	---	-4.33
--   
Women Event  35  200 Fly
  
	2:16.28	Y	F	Nicholson, McKenzie  	4	15	1.08
	2:17.62	Y	P	Nicholson, McKenzie  	3	---	2.42
	2:25.06	Y	F	O'Connor, Janeen  	17	---	-5.32
	2:28.14	Y	P	O'Connor, Janeen  	17	---	-2.24
--   
Men Event  36  200 Fly  

	1:51.92	Y	F	McGuire, Chris  	1	20	0.28
	1:55.84	Y	P	McGuire, Chris  	1	---	4.20
	*1:59.06Y	F	Bello, Greg  	        5	14	-4.33
	*1:59.06Y	P	Bello, Greg  	        6	---	-4.33
	2:02.87	Y	P	Fahlbusch, Jim  	11	---	-7.10
	2:03.52	Y	F	Fahlbusch, Jim  	11	6	-6.45
	2:05.85	Y	P	Kenyon, Scott    	13	---	-15.87
	2:11.79	Y	F	Kenyon, Scott  	        15	2	-9.93
	2:13.75	Y	P	McGraw, Matt  	        21	---	-9.23
	2:16.52	Y	F	McGraw, Matt  	        21	---	-6.46
--   
Women Event  37 3 METER Diving 
 
	287.00	F	Hermanto, Sally  	--	6	13	-84.25
	236.55	P	Hermanto, Sally  	--	6	---	-33.80
	213.15	P	Kirby, Becky  	        --      10	---	-34.52
--   
Men Event  38 3 METER Diving 
 
	327.00	F	Hughes, Justin  	--	5	14	-104.50
	325.75	P	Hughes, Justin  	--	5	---	-103.25






Women Event   1   200 Free 

	1:41.35	Y	F	Binghamton University	3	32	-----   
	1) Erin Tokos 	2) Kristin Knapp 	3) Meg Olbrys 	4) Colleen McGrath 
	25.49	25.76	25.08	25.02
	1:44.44	Y	P	Binghamton University	5	--	---	
	1) Meg Olbrys 	2) Janeen O'Connor 	3) Sue Templeman 	4) Erin Tokos 
	25.94	26.77	26.69	25.04
Men Event   2   200 Free 
	1:26.61	Y	F	Binghamton University	2	34	-----   
	1) Brien Van Wagner 	2) Wes Mitchell 	3) Tom Volper 	4) Aytac Gurbuz 
	21.80	22.03	21.70	21.08
	1:28.15	Y	P	Binghamton University	3	--	---	
	1) Brien Van Wagner 	2) Wes Mitchell 	3) Jesse Morenus 	4) Tom Volper 
	21.87	21.86	22.56	21.86
Women Event  11   400 Medley 
	4:03.67	Y	F	Binghamton University	1	40	-----   
	1) Amy DeWitt 	2) Mary Tennyson 	3) McKenzie Nicholson 	4) Colleen McGrath 
	1:01.56	1:08.10 	1:00.65	53.36	
	4:12.13	Y	P	Binghamton University	2	--	---	
	1) Jessica Hoesten 	2) Mary Tennyson 	3) Janeen O'Connor 	4) Colleen McGrath 
	1:02.33	         1:10.58	1:04.75	54.47
Men Event  12   400 Medley 
	3:30.19	Y	F	Binghamton University	2	34	-----   
	1) Brien Van Wagner 	2) Jared Miller 	3) Chris McGuire 	4) Tom Volper 
	54.25	       59.20	50.07	46.75
	3:37.11	Y	P	A Relay	Binghamton University	2	   
	1) Brien Van Wagner 	2) Jared Miller 	3) Chris McGuire 	4) Alex Knapp 
	55.20	1:00.42	51.71	49.78
Women Event  13   200 Medley 
	1:52.71	Y	F	A Relay	Binghamton University	3	32
	1) Amy DeWitt 	2) Mary Tennyson 	3) McKenzie Nicholson 	4) Erin Tokos 
	29.02	31.26	27.41	25.02
	1:55.93	Y	P	A Relay	Binghamton University	3	--
	1) Jessica Hoesten 	2) Mary Tennyson 	3) Janeen O'Connor 	4) Meg Olbrys 
	29.30	31.79	29.42	25.42
Men Event  14   200 Medley 
	1:36.75	Y	F	A Relay	Binghamton University	3	32 
	1) Brien Van Wagner 	2) Wes Mitchell 	3) Chris McGuire 	4) Aytac Gurbuz 
	25.70	26.75	23.19	21.11
	1:38.85	Y	P	A Relay	Binghamton University	3	--
	1) Brien Van Wagner 	2) Wes Mitchell 	3) Greg Bello 	4) Aytac Gurbuz 
	25.37	27.79	24.47	21.22
Women Event  25   800 Free 
	8:00.07	Y	F	A Relay	Binghamton University	1	40	
	1) Meg Olbrys 	2) Erin Tokos 	3) McKenzie Nicholson 	4) Colleen McGrath 
	                                      2:01.75	1:59.56	2:00.83	1:57.93
Men Event  26   800 Free 
	6:55.27	Y	F	A Relay	Binghamton University	2	34
	1) Jesse Morenus 	2) Aytac Gurbuz 	3) Tom Volper 	4) Chris McGuire 
	1:46.19	1:45.50	1:42.80	1:40.78
Women Event  39   400 Free 
	3:39.43	Y	F	A Relay	Binghamton University	2	34	
	1) Meg Olbrys 	2) Kristin Knapp 	3) Erin Tokos 	4) Colleen McGrath 
	55.19	55.70	54.80	53.74
	3:48.24	Y	P	A Relay	Binghamton University	4	--
	1) Jessica Hoesten 	2) Kristin Knapp 	3) McKenzie Nicholson 	4) Erin Tokos 
	57.89	56.97	58.41	54.97
Men Event  40   400 Free 
	3:07.48	Y	F	A Relay	Binghamton University	1	40	
	1) Aytac Gurbuz 	2) Brien Van Wagner 	3) Tom Volper 	4) Chris McGuire 
	47.65	47.16	46.91	45.66


	3:14.94	Y	P	A Relay	Binghamton University	2	--	  
	1) Ben French 	2) Wes Mitchell 	3) Alex Knapp 	4) Jesse Morenus 
	48.81	48.44	49.16	48.53