Cumulative Season Statistics
The Automated ScoreBook for Volleyball
Binghamton Cumulative Season Statistics (as of Nov 17, 2002)
All matches
Overall Team Statistics
The Automated ScoreBook for Volleyball
Binghamton Overall Team Statistics (as of Nov 17, 2002)
All matches
Overall record: 10-20 Conf: 3-9 Home: 3-8 Away: 4-8 Neutral: 3-4
TEAM STATISTICS BING OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1469 1647
Errors...................... 718 738
Total Attacks............... 4238 4534
Attack Pct.................. .177 .200
Kills/Game.................. 13.1 14.7
SET...........................
Assists..................... 1268 1462
Assists/Game................ 11.3 13.1
SERVE.........................
Aces........................ 180 174
Errors...................... 230 258
Aces/Game................... 1.6 1.6
SERVE RECEPTIONS..............
Errors...................... 172 181
Errors/Game................. 1.5 1.6
DEFENSE.......................
Digs........................ 1641 1682
Digs/Game................... 14.7 15.0
BLOCKING......................
Block Solo.................. 94 83
Block Assist................ 358 247
Total Blocks................ 273.0 206.5
Blocks Per Game............. 2.4 1.8
Block Errors................ 61 64
BALL HANDLING ERRORS.......... 122 62
ATTENDANCE....................
Total....................... 907 1407
Dates/Avg Per Date.......... 11/82 12/117
Neutral site #/Avg.......... 7/67
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Binghamton.......... 0 0 5 2 3 - 10
Opponents........... 0 0 10 6 4 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Binghamton.......... 11 12 12 6 3 - 44
Opponents........... 19 18 18 9 4 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Binghamton.......... 767 758 762 411 90 - 2788
Opponents........... 822 811 843 435 95 - 3006
Overall Individual Statistics
The Automated ScoreBook for Volleyball
Binghamton Overall Individual Statistics (as of Nov 17, 2002)
All matches
Overall record: 10-20 Conf: 3-9 Home: 3-8 Away: 4-8 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 HALSTEAD, Christine 13 9- 1 0.08 0 2 .500 1 0.08 0 0.00 3
21 CROCUS, Anne 112 30- 276 2.46 94 603 .302 14 0.13 30 0.27 31
24 BEARD, Allison 112 30- 246 2.20 105 621 .227 23 0.21 22 0.20 33
23 ORTEGA, Glorimar 94 25- 155 1.65 55 471 .212 615 6.54 29 0.31 23
11 SMITH, Jennifer 112 30- 366 3.27 164 1068 .189 94 0.84 46 0.41 24
2 BREITFELD, Amanda 100 30- 38 0.38 15 181 .127 454 4.54 12 0.12 19
1 HECK, Michele 110 30- 314 2.85 214 967 .103 20 0.18 32 0.29 72
7 SAVIN, Nicole 83 30- 56 0.67 49 236 .030 24 0.29 8 0.10 16
22 KIRBY, Maureen 2 2- 1 0.50 1 6 .000 0 0.00 0 0.00 0
5 KELLNER, Carla 20 14- 0 0.00 0 4 .000 1 0.05 0 0.00 8
14 LIAO, Jennifer 43 21- 14 0.33 15 52 -.019 5 0.12 1 0.02 0
8 KELLY, Shannon 103 30- 2 0.02 6 27 -.148 17 0.17 0 0.00 1
BINGHAMTON.......... 112 30- 1469 13.12 718 4238 .177 1268 11.32 180 1.61 230
Opponents........... 112 30- 1647 14.71 738 4534 .200 1462 13.05 174 1.55 258
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 HALSTEAD, Christine 13 2 4 0.31 0 0 0 0.00 0 0
21 CROCUS, Anne 112 0 84 0.75 58 116 174 1.55 13 3
24 BEARD, Allison 112 5 82 0.73 12 60 72 0.64 12 6
23 ORTEGA, Glorimar 94 8 151 1.61 9 64 73 0.78 12 51
11 SMITH, Jennifer 112 31 317 2.83 3 33 36 0.32 4 9
2 BREITFELD, Amanda 100 9 202 2.02 0 17 17 0.17 2 39
1 HECK, Michele 110 32 270 2.45 11 48 59 0.54 14 6
7 SAVIN, Nicole 83 21 185 2.23 1 12 13 0.16 0 2
22 KIRBY, Maureen 2 0 0 0.00 0 0 0 0.00 0 0
5 KELLNER, Carla 20 0 11 0.55 0 0 0 0.00 0 0
14 LIAO, Jennifer 43 1 10 0.23 0 8 8 0.19 4 1
8 KELLY, Shannon 103 48 325 3.16 0 0 0 0.00 0 5
TEAM 15
BINGHAMTON.......... 112 172 1641 14.65 94 358 273.0 2.44 61 122
Opponents........... 112 181 1682 15.02 83 247 206.5 1.84 64 62
Category Leaders
The Automated ScoreBook for Volleyball
Binghamton Category Leaders (as of Nov 17, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 HECK, Michele 110 314 2.85 214 967 .103
2 BREITFELD, Amanda 100 38 0.38 15 181 .127
4 HALSTEAD, Christine 13 1 0.08 0 2 .500
5 KELLNER, Carla 20 0 0.00 0 4 .000
7 SAVIN, Nicole 83 56 0.67 49 236 .030
8 KELLY, Shannon 103 2 0.02 6 27 -.148
11 SMITH, Jennifer 112 366 3.27 164 1068 .189
14 LIAO, Jennifer 43 14 0.33 15 52 -.019
21 CROCUS, Anne 112 276 2.46 94 603 .302
22 KIRBY, Maureen 2 1 0.50 1 6 .000
23 ORTEGA, Glorimar 94 155 1.65 55 471 .212
24 BEARD, Allison 112 246 2.20 105 621 .227
BINGHAMTON.......... 112 1469 13.12 718 4238 .177
Opponents........... 112 1647 14.71 738 4534 .200
## SET (by A/Game) G A A/Game
---------------------------------------
23 ORTEGA, Glorimar 94 615 6.54
2 BREITFELD, Amanda 100 454 4.54
11 SMITH, Jennifer 112 94 0.84
7 SAVIN, Nicole 83 24 0.29
24 BEARD, Allison 112 23 0.21
1 HECK, Michele 110 20 0.18
8 KELLY, Shannon 103 17 0.17
21 CROCUS, Anne 112 14 0.13
14 LIAO, Jennifer 43 5 0.12
4 HALSTEAD, Christine 13 1 0.08
5 KELLNER, Carla 20 1 0.05
22 KIRBY, Maureen 2 0 0.00
BINGHAMTON.......... 112 1268 11.32
Opponents........... 112 1462 13.05
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 CROCUS, Anne 112 58 116 174.0 1.55 13
23 ORTEGA, Glorimar 94 9 64 73.0 0.78 12
24 BEARD, Allison 112 12 60 72.0 0.64 12
1 HECK, Michele 110 11 48 59.0 0.54 14
11 SMITH, Jennifer 112 3 33 36.0 0.32 4
14 LIAO, Jennifer 43 0 8 8.0 0.19 4
2 BREITFELD, Amanda 100 0 17 17.0 0.17 2
7 SAVIN, Nicole 83 1 12 13.0 0.16 0
8 KELLY, Shannon 103 0 0 0.0 0.00 0
BINGHAMTON.......... 112 94 358 273.0 2.44 61
Opponents........... 112 83 247 206.5 1.84 64
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 KELLY, Shannon 103 48 0.47
1 HECK, Michele 110 32 0.29
11 SMITH, Jennifer 112 31 0.28
7 SAVIN, Nicole 83 21 0.25
4 HALSTEAD, Christine 13 2 0.15
TM TEAM 112 15 0.13
2 BREITFELD, Amanda 100 9 0.09
23 ORTEGA, Glorimar 94 8 0.09
24 BEARD, Allison 112 5 0.04
14 LIAO, Jennifer 43 1 0.02
5 KELLNER, Carla 20 0 0.00
21 CROCUS, Anne 112 0 0.00
BINGHAMTON.......... 112 172 1.54
Opponents........... 112 181 1.62
## KILL (by K/Game) G K K/Game
----------------------------------------
11 SMITH, Jennifer 112 366 3.27
1 HECK, Michele 110 314 2.85
21 CROCUS, Anne 112 276 2.46
24 BEARD, Allison 112 246 2.20
23 ORTEGA, Glorimar 94 155 1.65
7 SAVIN, Nicole 83 56 0.67
22 KIRBY, Maureen 2 1 0.50
2 BREITFELD, Amanda 100 38 0.38
14 LIAO, Jennifer 43 14 0.33
4 HALSTEAD, Christine 13 1 0.08
8 KELLY, Shannon 103 2 0.02
5 KELLNER, Carla 20 0 0.00
BINGHAMTON.......... 112 1469 13.12
Opponents........... 112 1647 14.71
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 HECK, Michele 110 32 72 0.29
2 BREITFELD, Amanda 100 12 19 0.12
4 HALSTEAD, Christine 13 0 3 0.00
5 KELLNER, Carla 20 0 8 0.00
7 SAVIN, Nicole 83 8 16 0.10
8 KELLY, Shannon 103 0 1 0.00
11 SMITH, Jennifer 112 46 24 0.41
14 LIAO, Jennifer 43 1 0 0.02
21 CROCUS, Anne 112 30 31 0.27
22 KIRBY, Maureen 2 0 0 0.00
23 ORTEGA, Glorimar 94 29 23 0.31
24 BEARD, Allison 112 22 33 0.20
BINGHAMTON.......... 112 180 230 1.61
Opponents........... 112 174 258 1.55
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 KELLY, Shannon 103 325 3.16 5
11 SMITH, Jennifer 112 317 2.83 9
1 HECK, Michele 110 270 2.45 6
7 SAVIN, Nicole 83 185 2.23 2
2 BREITFELD, Amanda 100 202 2.02 39
23 ORTEGA, Glorimar 94 151 1.61 51
21 CROCUS, Anne 112 84 0.75 3
24 BEARD, Allison 112 82 0.73 6
5 KELLNER, Carla 20 11 0.55 0
4 HALSTEAD, Christine 13 4 0.31 0
14 LIAO, Jennifer 43 10 0.23 1
BINGHAMTON.......... 112 1641 14.65 122
Opponents........... 112 1682 15.02 62
Combined Team Statistics
The Automated ScoreBook for Volleyball
Binghamton Combined Team Statistics (as of Nov 17, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-20) ( 3-8 ) ( 4-8 ) ( 3-4 )
CONFERENCE.......... ( 3-9 ) ( 1-5 ) ( 2-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-11) ( 2-3 ) ( 2-4 ) ( 3-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 HALSTEAD, Christine 13 1 0.08 0 2 .500 1 0.08 0 3 0.00 2 4 0.31 0 0 0 0.00 0 0
21 CROCUS, Anne 112 276 2.46 94 603 .302 14 0.13 30 31 0.27 0 84 0.75 58 116 174 1.55 13 3
24 BEARD, Allison 112 246 2.20 105 621 .227 23 0.21 22 33 0.20 5 82 0.73 12 60 72 0.64 12 6
23 ORTEGA, Glorimar 94 155 1.65 55 471 .212 615 6.54 29 23 0.31 8 151 1.61 9 64 73 0.78 12 51
11 SMITH, Jennifer 112 366 3.27 164 1068 .189 94 0.84 46 24 0.41 31 317 2.83 3 33 36 0.32 4 9
2 BREITFELD, Amanda 100 38 0.38 15 181 .127 454 4.54 12 19 0.12 9 202 2.02 0 17 17 0.17 2 39
1 HECK, Michele 110 314 2.85 214 967 .103 20 0.18 32 72 0.29 32 270 2.45 11 48 59 0.54 14 6
7 SAVIN, Nicole 83 56 0.67 49 236 .030 24 0.29 8 16 0.10 21 185 2.23 1 12 13 0.16 0 2
5 KELLNER, Carla 20 0 0.00 0 4 .000 1 0.05 0 8 0.00 0 11 0.55 0 0 0 0.00 0 0
22 KIRBY, Maureen 2 1 0.50 1 6 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
14 LIAO, Jennifer 43 14 0.33 15 52 -.019 5 0.12 1 0 0.02 1 10 0.23 0 8 8 0.19 4 1
8 KELLY, Shannon 103 2 0.02 6 27 -.148 17 0.17 0 1 0.00 48 325 3.16 0 0 0 0.00 0 5
TEAM 15
BINGHAMTON.......... 112 1469 13.12 718 4238 .177 1268 11.32 180 230 1.61 172 1641 14.65 94 358 273.0 2.44 61 122
Opponents........... 112 1647 14.71 738 4534 .200 1462 13.05 174 258 1.55 181 1682 15.02 83 247 206.5 1.84 64 62
TEAM STATISTICS BING OPP
--------------------------------------
ATTACK..............
Kills............. 1469 1647
Errors............ 718 738
Total Attacks..... 4238 4534
Attack Pct........ .177 .200
Kills/Game........ 13.1 14.7
SET.................
Assists........... 1268 1462
Assists/Game...... 11.3 13.1
SERVE...............
Aces.............. 180 174
Errors............ 230 258
Aces/Game......... 1.6 1.6
SERVE RECEPTIONS....
Errors............ 172 181
Errors/Game....... 1.5 1.6
DEFENSE.............
Digs.............. 1641 1682
Digs/Game......... 14.7 15.0
BLOCKING............
Block Solo........ 94 83
Block Assist...... 358 247
Total Blocks...... 273.0 206.5
Blocks Per Game... 2.4 1.8
Block Errors...... 61 64
BALL HANDLING ERRORS 122 62
ATTENDANCE..........
Total............. 907 1407
Dates/Avg Per Date 11/82 12/117
Neutral site #/Avg 7/67
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs UMBC L 1-3 26-30,30-27,17-30,34-36 307
Aug 31, 2002 at Maryland L 1-3 20-30,18-30,30-28,18-30 250
Aug 31, 2002 vs George Washington L 2-3 30-28,18-30,20-30,30-27,11-15 -
Sept 6, 2003 vs IOWA L 0-3 17-30,20-30,28-30 74
Sept 7, 2002 at UIC L 0-3 25-30,23-30,22-30 63
Sept 7, 2002 vs BUFFALO W 3-2 30-26,30-27,18-30,27-30,15-11 -
Sep 11, 2002 SYRACUSE L 0-3 23-30,19-30,28-30 110
Sep 13, 2002 vs Cornell L 1-3 30-28,27-30,28-30,28-30 45
Sep 13, 2002 vs Providence W 3-0 30-17,30-24,30-23 45
Sep 14, 2002 vs Howard W 3-0 30-21,30-20,30-19 -
Sep 14, 2002 at Robert Morris L 1-3 25-30,30-19,21-30,20-30 35
Sep 17, 2002 BUFFALO L 2-3 30-19,23-30,30-25,27-30,14-16 75
Sep 24, 2002 at LAFAYETT W 3-0 30-13,30-21,30-22 88
Sep 26, 2002 TULSA L 0-3 27-30,15-30,25-30 70
Sep 28, 2002 at Canisius College L 1-3 28-30,26-30,30-27,27-30 73
Sep 29, 2002 MARIST W 3-0 30-25,30-26,32-30 50
*Oct 08, 2002 ALBANY W 3-2 18-30,28-30,30-25,30-26,15-12 55
*Oct 13, 2002 at Maine W 3-1 27-30,30-16,30-25,30-27 128
*Oct 18, 2002 STONY BROOK L 2-3 16-30,30-23,26-30,30-27,9-15 140
*Oct 19, 2002 HART L 1-3 30-28,25-30,20-30,25-30 150
*Oct 25, 2002 at Northeastern L 0-3 17-30,28-30,27-30 77
*Oct 26, 2002 at New Hampshire L 0-3 23-30,11-30,19-30 194
*Oct 29, 2002 at Albany L 0-3 20-30,26-30,11-30 72
*Nov 01, 2002 MAINE L 0-3 20-30,23-30,25-30 75
Nov 03, 2002 at Siena W 3-2 27-30,27-30,32-30,30-20,15-11 85
*Nov 08, 2002 NEW HAMPSHIRE L 0-3 28-30,14-30,21-30 50
*Nov 09, 2002 NORTHEASTERN L 0-3 24-30,27-30,20-30 77
*Nov 15, 2002 at HART W 3-1 30-23,30-24,22-30,34-32 206
*Nov 16, 2002 at Stony Brook L 2-3 26-30,30-21,30-26,21-30,11-15 136
Nov 17, 2002 COLGATE W 3-0 30-24,30-23,30-23 55
* denotes conference match