Binghamton
Cumulative Season Statistics
Combined Team Statistics
Binghamton Combined Team Statistics (as of Nov 19, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-15) ( 6-5 ) ( 5-9 ) ( 5-1 )
CONFERENCE.......... ( 5-9 ) ( 4-3 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... (11-6 ) ( 2-2 ) ( 4-3 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 HECK, Michele 117 411 3.51 233 1181 .151 23 0.20 55 71 0.47 36 299 2.56 7 43 50 0.43 6 8
21 CROCUS, Anne 116 378 3.26 92 795 .360 16 0.14 31 15 0.27 0 96 0.83 39 135 174 1.50 16 7
15 JIMERSON, Morgan 109 234 2.15 157 775 .099 3 0.03 0 0 0.00 1 69 0.63 4 37 41 0.38 2 3
5 HOAG, Megan 99 215 2.17 92 588 .209 36 0.36 41 25 0.41 18 234 2.36 5 70 75 0.76 7 10
24 BEARD, Allison 112 209 1.87 101 508 .213 9 0.08 27 38 0.24 3 71 0.63 20 72 92 0.82 5 2
13 MEFFERT, Ashley 117 82 0.70 43 284 .137 1316 11.25 40 46 0.34 2 246 2.10 5 55 60 0.51 6 58
11 SMITH, Jennifer 18 67 3.72 14 130 .408 24 1.33 13 9 0.72 3 48 2.67 1 7 8 0.44 0 1
4 ROBERTSON, Katelyn 42 37 0.88 37 140 .000 4 0.10 1 4 0.02 4 29 0.69 1 6 7 0.17 0 1
8 KELLY, Shannon 116 4 0.03 4 48 .000 17 0.15 30 19 0.26 23 224 1.93 0 0 0 0.00 0 0
7 SAVIN, Nicole 117 1 0.01 9 21 -.381 20 0.17 0 0 0.00 52 398 3.40 0 0 0 0.00 1 1
14 FORMAN, Becky 4 0 0.00 0 2 .000 1 0.25 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
22 COLLINS, Emily 4 0 0.00 0 1 .000 0 0.00 0 1 0.00 0 1 0.25 0 0 0 0.00 0 0
TEAM 18
BINGHAMTON.......... 117 1638 14.00 782 4473 .191 1469 12.56 238 228 2.03 160 1715 14.66 82 425 294.5 2.52 43 91
Opponents........... 117 1700 14.53 831 4835 .180 1492 12.75 160 279 1.37 238 1582 13.52 67 304 219.0 1.87 49 97
TEAM STATISTICS BING OPP
--------------------------------------
ATTACK..............
Kills............. 1638 1700
Errors............ 782 831
Total Attacks..... 4473 4835
Attack Pct........ .191 .180
Kills/Game........ 14.0 14.5
SET.................
Assists........... 1469 1492
Assists/Game...... 12.6 12.8
SERVE...............
Aces.............. 238 160
Errors............ 228 279
Aces/Game......... 2.0 1.4
SERVE RECEPTIONS....
Errors............ 160 238
Errors/Game....... 1.4 2.0
DEFENSE.............
Digs.............. 1715 1582
Digs/Game......... 14.7 13.5
BLOCKING............
Block Solo........ 82 67
Block Assist...... 425 304
Total Blocks...... 294.5 219.0
Blocks Per Game... 2.5 1.9
Block Errors...... 43 49
BALL HANDLING ERRORS 91 97
ATTENDANCE..........
Total............. 958 1567
Dates/Avg Per Date 11/87 14/112
Neutral site #/Avg 6/43
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Sep 05 vs Colgate W 3-0 30-17,30-26,30-23 22
$ Sep 06 at Syracuse L 1-3 23-30,25-30,31-29,24-30 136
$ Sep 06 vs Siena W 3-0 30-19,30-22,30-22 43
Sep 09 at Colgate W 3-0 30-25,30-18,30-21 142
Sep 12 QUINNIPIAC W 3-0 30-10,30-17,32-30 225
Sep 13 YOUNGSTOWN STATE L 1-3 34-32,15-30,18-30,26-30 67
Sep 13 CANISIUS L 1-3 30-28,28-30,27-30,25-30 105
Sep 20 vs Iona L 0-3 24-30,21-30,28-30 87
Sep 20 at Central Connecticut L 2-3 25-30,27-30,30-26,30-25,14-16 117
Sep 26 at Columbia W 3-1 26-30,30-22,30-26,30-25 60
Sep 27 vs WU W 3-1 30-27,23-30,30-21,32-30 25
Sep 27 vs RID W 3-0 30-15,30-21,30-14 20
* Oct 07 at UMBC L 2-3 26-30,30-28,30-28,30-32,13-15 150
Oct 3 at Canisius College L 1-3 23-30,27-30,30-21,30-32 240
Oct 4 vs St. Francis (Pa.) W 3-1 30-19,26-30,30-23,30-23 60
Oct 04 at Niagara W 3-2 30-28,32-34,27-30,30-21,15-12 113
* Oct 10 STONY BROOK W 3-1 34-32,30-25,22-30,30-21 75
* Oct 11 HARTFORD W 3-0 30-26,30-17,30-16 78
* Oct 18 at Northeastern L 0-3 18-30,26-30,28-30 -
* Oct 18 at Albany L 0-3 25-30,29-31,12-30 75
Oct 22 at Marist W 3-1 30-17,15-30,30-23,30-27 65
* Oct 24 at Maine W 3-1 30-26,28-30,30-27,30-22 75
* Oct 25 at New Hampshire L 0-3 26-30,19-30,27-30 186
* Oct 28 UMBC W 3-0 30-26,30-20,30-26 53
* Oct 31 ALBANY L 1-3 26-30,27-30,30-21,28-30 50
* Nov 01 NORTHEASTERN L 2-3 26-30,31-29,30-27,26-30,16-18 75
* Nov 07 NEW HAMPSHIRE L 2-3 27-30,30-26,24-30,33-31,12-15 80
* Nov 08 MAINE W 3-0 30-21,30-26,30-26 80
Nov 11 SIENA W 3-0 30-16,30-23,30-19 70
* Nov 14 at Hartford L 2-3 30-25,30-19,24-30,28-30,9-15 73
* Nov 15 at Stony Brook L 1-3 20-30,30-27,23-30,25-30 135
* denotes conference game