Eastern Kentucky vs Binghamton (11/22/02 at Morehead, Kentucky)
Official Basketball Box Score
Official Basketball Box Score
Eastern Kentucky vs Binghamton
11/22/02 5 p.m. at Morehead, Kentucky
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ECKERELE, Miranda... f 3-7 0-0 0-0 1 4 5 3 6 0 2 0 0 22
42 COOK, Candice....... f 1-7 0-0 0-2 0 1 1 3 2 1 2 0 2 14
45 GARRETT, Pam........ c 3-4 0-0 6-8 2 3 5 4 12 1 3 1 1 27
15 MCNAIR, Teresa...... g 3-5 0-0 1-2 0 1 1 4 7 1 3 0 2 17
33 KELLY, Katie........ g 8-15 1-3 4-4 1 3 4 2 21 5 1 0 3 30
10 PIERRE, Louista..... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 13
11 CARR, Leigh......... 0-3 0-0 1-2 1 1 2 2 1 1 3 0 1 15
12 SHELTON............. 3-5 1-2 3-4 1 0 1 2 10 1 3 0 2 23
14 MCCLUNEY, Omni...... 0-2 0-1 4-4 0 2 2 4 4 0 5 0 0 13
21 Huffman, Ashleigh... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 6
22 WARBINGTON, Lyndsey. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 BINION, Alicia...... 2-5 2-4 0-0 1 0 1 0 6 1 2 0 0 16
32 PERRY, Jill......... 3-4 0-0 0-2 2 0 2 1 6 0 2 0 1 3
TEAM................ 2 2 4
Totals.............. 26-59 4-12 19-28 11 17 28 28 75 13 27 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-28 67.9% Game: 67.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Binghamton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 3-6 0-0 2-3 1 3 4 3 8 2 7 0 1 34
35 WEGWERTH, Leala..... f 5-13 0-1 4-8 3 2 5 0 14 2 3 0 0 29
32 DYPOLT, Nicole...... c 2-3 0-0 2-2 1 3 4 4 6 1 7 1 1 19
20 BLUES, Jennifer..... g 2-5 1-3 2-2 0 2 2 2 7 2 4 0 2 27
23 TOWNLEY, Kate....... g 0-3 0-1 2-3 1 0 1 4 2 4 4 0 1 31
12 SCORDINO, Laura..... 4-5 1-2 0-0 0 1 1 0 9 2 2 0 0 12
14 HAUBRICH, Jennifer.. 2-4 0-0 2-4 1 4 5 5 6 1 2 0 0 21
15 ELDRIDGE, Iesha..... 5-5 0-0 0-0 2 4 6 0 10 0 2 1 2 12
22 LAWS, Rachel........ 1-1 0-0 1-3 1 0 1 1 3 0 1 0 1 9
33 HIBLER, Kristin..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
43 FORKEY, Erin........ 1-1 0-0 0-0 0 2 2 1 2 1 0 0 1 5
TEAM................ 1 6 7 1
Totals.............. 25-47 2-7 15-25 11 27 38 20 67 15 34 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-47 53.2% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-25 60.0% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials: Jim Davis, Paul Terry, Owen Martin
Technical fouls: Eastern Kentucky-None. Binghamton-None.
Attendance: 244
Score by Periods 1st 2nd Total
Eastern Kentucky.............. 35 40 - 75
Binghamton.................... 30 37 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern Kentucky vs Binghamton
11/22/02 5 p.m. at Morehead, Kentucky
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ECKERELE, Miranda... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 COOK, Candice....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 GARRETT, Pam........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 MCNAIR, Teresa...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 KELLY, Katie........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 PIERRE, Louista..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 CARR, Leigh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 SHELTON............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 MCCLUNEY, Omni...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Huffman, Ashleigh... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 WARBINGTON, Lyndsey. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 BINION, Alicia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 PERRY, Jill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Binghamton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 WEGWERTH, Leala..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 DYPOLT, Nicole...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BLUES, Jennifer..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 TOWNLEY, Kate....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 SCORDINO, Laura..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 HAUBRICH, Jennifer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ELDRIDGE, Iesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LAWS, Rachel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HIBLER, Kristin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 FORKEY, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Davis, Paul Terry, Owen Martin
Technical fouls: Eastern Kentucky-None. Binghamton-None.
Attendance: 244
Score by Periods 1st
Eastern Kentucky.............. 35
Binghamton.................... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Eastern Kentucky vs Binghamton
11/22/02 5 p.m. at Morehead, Kentucky
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ECKERELE, Miranda... f 3-7 0-0 0-0 1 4 5 3 6 0 2 0 0 22
42 COOK, Candice....... f 1-7 0-0 0-2 0 1 1 3 2 1 2 0 2 14
45 GARRETT, Pam........ c 3-4 0-0 6-8 2 3 5 4 12 1 3 1 1 27
15 MCNAIR, Teresa...... g 3-5 0-0 1-2 0 1 1 4 7 1 3 0 2 17
33 KELLY, Katie........ g 8-15 1-3 4-4 1 3 4 2 21 5 1 0 3 30
10 PIERRE, Louista..... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 13
11 CARR, Leigh......... 0-3 0-0 1-2 1 1 2 2 1 1 3 0 1 15
12 SHELTON............. 3-5 1-2 3-4 1 0 1 2 10 1 3 0 2 23
14 MCCLUNEY, Omni...... 0-2 0-1 4-4 0 2 2 4 4 0 5 0 0 13
21 Huffman, Ashleigh... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 6
22 WARBINGTON, Lyndsey. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 BINION, Alicia...... 2-5 2-4 0-0 1 0 1 0 6 1 2 0 0 16
32 PERRY, Jill......... 3-4 0-0 0-2 2 0 2 1 6 0 2 0 1 3
TEAM................ 2 2 4
Totals.............. 26-59 4-12 19-28 11 17 28 28 75 13 27 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-28 67.9% Game: 67.9%
--------------------------------------------------------------------------------
HOME TEAM: Binghamton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 3-6 0-0 2-3 1 3 4 3 8 2 7 0 1 34
35 WEGWERTH, Leala..... f 5-13 0-1 4-8 3 2 5 0 14 2 3 0 0 29
32 DYPOLT, Nicole...... c 2-3 0-0 2-2 1 3 4 4 6 1 7 1 1 19
20 BLUES, Jennifer..... g 2-5 1-3 2-2 0 2 2 2 7 2 4 0 2 27
23 TOWNLEY, Kate....... g 0-3 0-1 2-3 1 0 1 4 2 4 4 0 1 31
12 SCORDINO, Laura..... 4-5 1-2 0-0 0 1 1 0 9 2 2 0 0 12
14 HAUBRICH, Jennifer.. 2-4 0-0 2-4 1 4 5 5 6 1 2 0 0 21
15 ELDRIDGE, Iesha..... 5-5 0-0 0-0 2 4 6 0 10 0 2 1 2 12
22 LAWS, Rachel........ 1-1 0-0 1-3 1 0 1 1 3 0 1 0 1 9
33 HIBLER, Kristin..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
43 FORKEY, Erin........ 1-1 0-0 0-0 0 2 2 1 2 1 0 0 1 5
TEAM................ 1 6 7 1
Totals.............. 25-47 2-7 15-25 11 27 38 20 67 15 34 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-47 53.2% Game: 53.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-25 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials: Jim Davis, Paul Terry, Owen Martin
Technical fouls: Eastern Kentucky-None. Binghamton-None.
Attendance: 244
Score by Periods 1st 2nd Total
Eastern Kentucky.............. 35 40 - 75
Binghamton.................... 30 37 - 67