Binghamton vs New Hampshire (01/25/03 at Lundholm Gymnasium (Durham, N.H.))
Official Basketball Box Score
Official Basketball Box Score
Binghamton vs New Hampshire
01/25/03 1 p.m. at Lundholm Gymnasium (Durham, N.H.)
--------------------------------------------------------------------------------
VISITORS: Binghamton (7-8, 3-2 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 1-4 0-0 2-2 2 0 2 0 4 1 1 0 0 12
35 WEGWERTH, Leala..... f 3-9 0-1 0-0 3 4 7 2 6 0 2 0 2 32
33 HIBLER, Kristin..... c 2-7 0-0 0-1 3 1 4 3 4 0 0 0 1 24
20 BLUES, Jennifer..... g 4-11 2-4 2-2 2 0 2 5 12 1 3 0 1 28
23 TOWNLEY, Kate....... g 6-12 0-0 2-3 0 6 6 2 14 3 5 1 2 37
12 SCORDINO, Laura..... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
14 HAUBRICH, Jennifer.. 3-3 0-0 1-4 2 1 3 3 7 0 1 0 2 19
15 ELDRIDGE, Iesha..... 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 9
22 LAWS, Rachel........ 7-11 0-0 0-0 6 2 8 1 14 1 1 1 0 21
43 FORKEY, Erin........ 1-2 0-0 0-2 1 2 3 2 2 1 1 1 0 10
55 BARTULA, Dagmara.... 1-2 0-0 0-0 0 3 3 0 2 0 0 1 0 5
TEAM................ 2 2 4
Totals.............. 29-64 2-5 7-14 21 23 44 19 67 10 14 4 8 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 12-31 38.7% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-2 0.0% Game: 40.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-8 37.5% Game: 50.0% 2,2
--------------------------------------------------------------------------------
HOME TEAM: New Hampshire (7-9, 2-3 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LIVINGSTON, Geneva.. f 9-16 1-3 1-1 3 3 6 2 20 2 3 0 1 37
35 DANEN, Aubrey....... f 1-12 0-1 2-2 4 2 6 2 4 2 3 0 1 33
55 MATTHIAS, Maren..... c 5-16 0-0 6-11 6 4 10 3 16 2 2 3 0 31
02 MULLEN, Colleen..... g 2-9 0-3 1-2 1 1 2 5 5 0 2 1 0 38
11 CASCHERA, Emily..... g 4-4 2-2 2-2 1 0 1 0 12 0 3 0 0 24
14 RAPPOPORT, Sarah.... 0-2 0-0 0-0 1 1 2 0 0 0 0 1 2 15
32 POULIN, Kate........ 1-3 0-0 0-0 2 2 4 2 2 1 1 0 3 19
44 JARVIS, Taylore..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 5 7
Totals.............. 22-62 3-9 12-18 20 19 39 14 59 7 14 5 7 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 9-27 33.3% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 2-5 40.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Kathleen Lynch, Denise Brooks, David Gustafson
Technical fouls: Binghamton-None. New Hampshire-None.
Attendance: 871
Score by Periods 1st 2nd Total
Binghamton.................... 40 27 - 67
New Hampshire................. 39 20 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Binghamton vs New Hampshire
01/25/03 1 p.m. at Lundholm Gymnasium (Durham, N.H.)
--------------------------------------------------------------------------------
VISITORS: Binghamton (7-8, 3-2 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 1-4 0-0 2-2 2 0 2 0 4 1 1 0 0 6
35 WEGWERTH, Leala..... f 2-5 0-1 0-0 0 2 2 1 4 0 0 0 0 17
33 HIBLER, Kristin..... c 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 9
20 BLUES, Jennifer..... g 3-6 2-2 2-2 0 0 0 0 10 1 1 0 0 19
23 TOWNLEY, Kate....... g 5-8 0-0 0-0 0 2 2 1 10 1 3 0 1 17
12 SCORDINO, Laura..... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
14 HAUBRICH, Jennifer.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
15 ELDRIDGE, Iesha..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
22 LAWS, Rachel........ 3-3 0-0 0-0 4 1 5 1 6 0 0 1 0 9
43 FORKEY, Erin........ 1-2 0-0 0-2 1 2 3 2 2 1 0 1 0 6
55 BARTULA, Dagmara.... 1-2 0-0 0-0 0 3 3 0 2 0 0 1 0 5
TEAM................ 1 1
Totals.............. 17-33 2-3 4-6 8 11 19 8 40 7 5 3 1 100
TOTAL FG% 1st Half: 17-33 51.5%
3-Pt. FG% 1st Half: 2-3 66.7%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: New Hampshire (7-9, 2-3 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LIVINGSTON, Geneva.. f 6-8 1-2 1-1 2 3 5 0 14 1 1 0 0 19
35 DANEN, Aubrey....... f 0-8 0-0 2-2 2 1 3 1 2 1 1 0 1 18
55 MATTHIAS, Maren..... c 1-7 0-0 5-8 3 1 4 2 7 1 0 1 0 13
02 MULLEN, Colleen..... g 2-6 0-2 0-0 0 0 0 1 4 0 1 1 0 18
11 CASCHERA, Emily..... g 3-3 2-2 2-2 1 0 1 0 10 0 1 0 0 12
14 RAPPOPORT, Sarah.... 0-1 0-0 0-0 1 1 2 0 0 0 0 1 2 9
32 POULIN, Kate........ 1-2 0-0 0-0 2 1 3 0 2 0 1 0 1 11
44 JARVIS, Taylore..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 13-35 3-6 10-13 12 9 21 4 39 3 5 3 4 100
TOTAL FG% 1st Half: 13-35 37.1%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 10-13 76.9%
--------------------------------------------------------------------------------
Officials: Kathleen Lynch, Denise Brooks, David Gustafson
Technical fouls: Binghamton-None. New Hampshire-None.
Attendance: 871
Score by Periods 1st
Binghamton.................... 40
New Hampshire................. 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Binghamton vs New Hampshire
01/25/03 1 p.m. at Lundholm Gymnasium (Durham, N.H.)
--------------------------------------------------------------------------------
VISITORS: Binghamton (7-8, 3-2 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 1-4 0-0 2-2 2 0 2 0 4 1 1 0 0 12
35 WEGWERTH, Leala..... f 3-9 0-1 0-0 3 4 7 2 6 0 2 0 2 32
33 HIBLER, Kristin..... c 2-7 0-0 0-1 3 1 4 3 4 0 0 0 1 24
20 BLUES, Jennifer..... g 4-11 2-4 2-2 2 0 2 5 12 1 3 0 1 28
23 TOWNLEY, Kate....... g 6-12 0-0 2-3 0 6 6 2 14 3 5 1 2 37
12 SCORDINO, Laura..... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
14 HAUBRICH, Jennifer.. 3-3 0-0 1-4 2 1 3 3 7 0 1 0 2 19
15 ELDRIDGE, Iesha..... 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 9
22 LAWS, Rachel........ 7-11 0-0 0-0 6 2 8 1 14 1 1 1 0 21
43 FORKEY, Erin........ 1-2 0-0 0-2 1 2 3 2 2 1 1 1 0 10
55 BARTULA, Dagmara.... 1-2 0-0 0-0 0 3 3 0 2 0 0 1 0 5
TEAM................ 2 2 4
Totals.............. 29-64 2-5 7-14 21 23 44 19 67 10 14 4 8 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 12-31 38.7% Game: 45.3%
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-2 0.0% Game: 40.0%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-8 37.5% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: New Hampshire (7-9, 2-3 AE)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LIVINGSTON, Geneva.. f 9-16 1-3 1-1 3 3 6 2 20 2 3 0 1 37
35 DANEN, Aubrey....... f 1-12 0-1 2-2 4 2 6 2 4 2 3 0 1 33
55 MATTHIAS, Maren..... c 5-16 0-0 6-11 6 4 10 3 16 2 2 3 0 31
02 MULLEN, Colleen..... g 2-9 0-3 1-2 1 1 2 5 5 0 2 1 0 38
11 CASCHERA, Emily..... g 4-4 2-2 2-2 1 0 1 0 12 0 3 0 0 24
14 RAPPOPORT, Sarah.... 0-2 0-0 0-0 1 1 2 0 0 0 0 1 2 15
32 POULIN, Kate........ 1-3 0-0 0-0 2 2 4 2 2 1 1 0 3 19
44 JARVIS, Taylore..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 5 7
Totals.............. 22-62 3-9 12-18 20 19 39 14 59 7 14 5 7 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 9-27 33.3% Game: 35.5%
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-3 0.0% Game: 33.3%
F Throw % 1st Half: 10-13 76.9% 2nd Half: 2-5 40.0% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Kathleen Lynch, Denise Brooks, David Gustafson
Technical fouls: Binghamton-None. New Hampshire-None.
Attendance: 871
Score by Periods 1st 2nd Total
Binghamton.................... 40 27 - 67
New Hampshire................. 39 20 - 59