Binghamton vs Morehead State (11/23/02 at Morehead, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Binghamton vs Morehead State
11/23/02 7 p.m. at Morehead, Ky.
--------------------------------------------------------------------------------
VISITORS: Binghamton 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 2-5 0-0 1-2 1 1 2 5 5 0 0 0 0 15
35 WEGWERTH, Leala..... f 4-9 1-1 1-2 1 6 7 1 10 1 1 0 1 36
32 DYPOLT, Nicole...... c 1-7 0-0 2-2 3 5 8 2 4 0 0 1 2 26
20 BLUES, Jennifer..... g 7-14 4-8 3-4 1 2 3 1 21 1 8 0 1 34
23 TOWNLEY, Kate....... g 1-4 0-0 4-5 0 1 1 2 6 5 7 1 3 29
12 SCORDINO, Laura..... 1-7 1-6 2-2 0 1 1 1 5 4 0 0 2 14
14 HAUBRICH, Jennifer.. 1-8 0-0 6-8 4 3 7 4 8 0 2 0 1 25
15 ELDRIDGE, Iesha..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
22 LAWS, Rachel........ 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 6
33 HIBLER, Kristin..... 0-4 0-0 0-0 0 2 2 1 0 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 17-61 6-15 19-25 13 24 37 18 59 11 19 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-61 27.9% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Morehead State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 BROWN, Kandi........ f 9-16 5-10 2-2 1 2 3 1 25 0 3 0 1 32
44 GALES, Tasha........ f 4-7 0-0 0-1 1 7 8 3 8 3 7 6 1 30
50 WILLIAMS, DeVonda... c 3-8 0-0 3-4 6 7 13 3 9 0 0 1 1 16
3 STARKS, Maria....... g 0-2 0-1 0-1 1 1 2 3 0 6 3 0 5 21
4 TURNER, Travece..... g 2-9 2-4 1-2 1 5 6 3 7 6 2 0 1 20
11 GILMORE, Haley...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
12 JOHNSON, Shelly..... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
13 WALES, Red.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 GIBSON, Shenna...... 1-2 0-0 0-0 0 0 0 2 2 0 4 0 0 7
21 JOHNSON, TaNeisha... 0-4 0-1 0-0 0 0 0 2 0 4 3 0 0 15
22 HARMON, Mandy....... 2-4 2-4 0-0 0 2 2 1 6 0 2 0 0 13
23 SIZEMORE, Jody...... 1-1 0-0 1-2 1 7 8 3 3 0 2 0 3 24
32 MCCOY, Tiffany...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
35 GIBSON, Michelle.... 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 10
5 CLEMONS, Michelle... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 WILLIAMS, Abby...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 24-58 10-22 7-12 13 34 47 25 65 19 28 7 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Binghamton-None. Morehead State-None.
Attendance: 516
Score by Periods 1st 2nd Total
Binghamton.................... 23 36 - 59
Morehead State................ 30 35 - 65
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Binghamton vs Morehead State
11/23/02 7 p.m. at Morehead, Ky.
--------------------------------------------------------------------------------
VISITORS: Binghamton 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 WEGWERTH, Leala..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 DYPOLT, Nicole...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BLUES, Jennifer..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 TOWNLEY, Kate....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 SCORDINO, Laura..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 HAUBRICH, Jennifer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ELDRIDGE, Iesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LAWS, Rachel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HIBLER, Kristin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Morehead State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 BROWN, Kandi........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 GALES, Tasha........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 WILLIAMS, DeVonda... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 STARKS, Maria....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 TURNER, Travece..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 GILMORE, Haley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 JOHNSON, Shelly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 WALES, Red.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 GIBSON, Shenna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JOHNSON, TaNeisha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HARMON, Mandy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SIZEMORE, Jody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MCCOY, Tiffany...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 GIBSON, Michelle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 CLEMONS, Michelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 WILLIAMS, Abby...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Binghamton-None. Morehead State-None.
Attendance: 516
Score by Periods 1st
Binghamton.................... 23
Morehead State................ 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Binghamton vs Morehead State
11/23/02 7 p.m. at Morehead, Ky.
--------------------------------------------------------------------------------
VISITORS: Binghamton 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, Molly....... f 2-5 0-0 1-2 1 1 2 5 5 0 0 0 0 15
35 WEGWERTH, Leala..... f 4-9 1-1 1-2 1 6 7 1 10 1 1 0 1 36
32 DYPOLT, Nicole...... c 1-7 0-0 2-2 3 5 8 2 4 0 0 1 2 26
20 BLUES, Jennifer..... g 7-14 4-8 3-4 1 2 3 1 21 1 8 0 1 34
23 TOWNLEY, Kate....... g 1-4 0-0 4-5 0 1 1 2 6 5 7 1 3 29
12 SCORDINO, Laura..... 1-7 1-6 2-2 0 1 1 1 5 4 0 0 2 14
14 HAUBRICH, Jennifer.. 1-8 0-0 6-8 4 3 7 4 8 0 2 0 1 25
15 ELDRIDGE, Iesha..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
22 LAWS, Rachel........ 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 6
33 HIBLER, Kristin..... 0-4 0-0 0-0 0 2 2 1 0 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 17-61 6-15 19-25 13 24 37 18 59 11 19 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-61 27.9% Game: 27.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0%
--------------------------------------------------------------------------------
HOME TEAM: Morehead State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 BROWN, Kandi........ f 9-16 5-10 2-2 1 2 3 1 25 0 3 0 1 32
44 GALES, Tasha........ f 4-7 0-0 0-1 1 7 8 3 8 3 7 6 1 30
50 WILLIAMS, DeVonda... c 3-8 0-0 3-4 6 7 13 3 9 0 0 1 1 16
3 STARKS, Maria....... g 0-2 0-1 0-1 1 1 2 3 0 6 3 0 5 21
4 TURNER, Travece..... g 2-9 2-4 1-2 1 5 6 3 7 6 2 0 1 20
11 GILMORE, Haley...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
12 JOHNSON, Shelly..... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
13 WALES, Red.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 GIBSON, Shenna...... 1-2 0-0 0-0 0 0 0 2 2 0 4 0 0 7
21 JOHNSON, TaNeisha... 0-4 0-1 0-0 0 0 0 2 0 4 3 0 0 15
22 HARMON, Mandy....... 2-4 2-4 0-0 0 2 2 1 6 0 2 0 0 13
23 SIZEMORE, Jody...... 1-1 0-0 1-2 1 7 8 3 3 0 2 0 3 24
32 MCCOY, Tiffany...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
35 GIBSON, Michelle.... 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 10
5 CLEMONS, Michelle... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 WILLIAMS, Abby...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 24-58 10-22 7-12 13 34 47 25 65 19 28 7 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Binghamton-None. Morehead State-None.
Attendance: 516
Score by Periods 1st 2nd Total
Binghamton.................... 23 36 - 59
Morehead State................ 30 35 - 65