Web Server Statistics for Harpur Academic Advising(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
(Figures in parentheses refer to the last 7 days).
Successful requests: 13,200 (4,662)
Average successful requests per day: 456 (665)
Successful requests for pages: 4,303 (1,555)
Average successful requests for pages per day: 148 (222)
Failed requests: 1,329 (371)
Redirected requests: 16 (6)
Distinct files requested: 395 (383)
Distinct hosts served: 622 (224)
Data transferred: 50,580 kbytes (15,106 kbytes)
Average data transferred per day: 1,749 kbytes (2,158 kbytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Each unit (
) represents 150 requests for pages, or part thereof.
month: #reqs: pages: --------: -----: -----: Feb 2000: 13200: 4303:Busiest month: Feb 2000 (4,303 requests for pages).![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Each unit (
) represents 20 requests for pages, or part thereof.
day: #reqs: pages: ---: -----: -----: Sun: 1655: 473:Mon: 2266: 580:
Tue: 2715: 798:
Wed: 1898: 753:
Thu: 1890: 542:
Fri: 1656: 668:
Sat: 1120: 489:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Each unit (
) represents 8 requests for pages, or part thereof.
hr: #reqs: pages: --: -----: -----: 0: 156: 61:1: 208: 88:
2: 143: 78:
3: 83: 52:
4: 83: 47:
5: 187: 160:
6: 200: 162:
7: 91: 40:
8: 458: 133:
9: 810: 236:
10: 990: 362:
11: 992: 307:
12: 917: 201:
13: 1239: 319:
14: 769: 257:
15: 911: 309:
16: 1045: 322:
17: 849: 235:
18: 634: 195:
19: 604: 169:
20: 580: 176:
21: 500: 162:
22: 359: 128:
23: 392: 104:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain
-----: ------: ------
5820: 38.48%: [unresolved numerical addresses]
2793: 25.27%: .com (Commercial)
2096: 21.10%: .edu (USA Educational)
2342: 13.48%: .net (Network)
35: 0.45%: .org (Non-Profit Making Organisations)
32: 0.31%: .ca (Canada)
23: 0.28%: .us (United States)
26: 0.25%: .au (Australia)
20: 0.21%: .nl (Netherlands)
11: 0.15%: .mil (USA Military)
2: 0.01%: .jp (Japan)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing hosts with at least 1% of the requests for pages, sorted alphabetically.
pages: %pages: host -----: ------: ---- 46: 1.07%: 128.226.37.226 100: 2.32%: 128.226.189.55 252: 5.86%: 128.226.189.59 160: 3.72%: 128.226.189.195 679: 15.78%: 128.226.189.219 57: 1.32%: 199.172.157.28 273: 6.34%: mercator.pa-x.dec.com 387: 8.99%: marvin.northernlight.com 54: 1.25%: bing169.whitney.binghamton.edu 87: 2.02%: cci-209150224065.clarityconnect.net 54: 1.25%: cci-209150224081.clarityconnect.net 88: 2.05%: cci-209150224101.clarityconnect.net 44: 1.02%: cci-209150224116.clarityconnect.net 82: 1.91%: cci-209150226159.clarityconnect.net 64: 1.49%: spider1.ny.rubis.net 76: 1.77%: spider2.ny.rubis.net 1800: 41.83%: [not listed: 606 hosts]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing directories with at least 1% of the requests for pages, sorted by the number of requests for pages.
pages: %pages: directory -----: ------: --------- 1827: 42.46%: /transfer/ 1346: 31.28%: [root directory] 301: 7.00%: /policies/ 280: 6.51%: /prelaw/ 154: 3.58%: /prehealth/ 115: 2.67%: /innovation/ 107: 2.49%: /scholarships/ 94: 2.18%: /staff/ 79: 1.84%: [not listed: 3 directories]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing extensions with at least 1% of the requests, sorted by the number of requests.
#reqs: %bytes: extension -----: ------: --------- 7804: 67.89%: .gif 3203: 20.11%: .html 1100: 5.95%: [directories] 1076: 5.96%: .jpg 17: 0.08%: [not listed: 3 extensions]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
size: #reqs: %bytes:
-----------: -----: ------:
0: 4618: :
1b- 10b: 0: :
11b- 100b: 5: :
101b- 1kb: 1598: 2.35%:
1kb- 10kb: 6020: 43.98%:
10kb-100kb: 959: 53.68%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing status codes, sorted numerically.
#reqs: status code
-----: -----------
8958: 200 OK
66: 206 Partial content
16: 301 Document moved permanently
4176: 304 Not modified since last retrieval
1323: 404 Document not found
6: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing files with at least 0.05% of the requests, sorted by the number of requests.
#reqs: %reqs: last date: file
-----: ------: ---------------: ----
414: 3.14%: 29/Feb/00 17:14: Harpur Academic Advising Home Page
323: 2.45%: 29/Feb/00 21:16: /frame1.html
214: 1.62%: 29/Feb/00 09:24: /home.html
170: 1.29%: 29/Feb/00 09:24: /testframe.html
163: 1.23%: 29/Feb/00 23:46: /transfer/
126: 0.95%: 29/Feb/00 23:47: /transfer/Brotable.html
99: 0.75%: 29/Feb/00 15:16: /prelaw/
94: 0.71%: 29/Feb/00 15:16: /prehealth/
81: 0.61%: 29/Feb/00 15:30: /innovation/
73: 0.55%: 29/Feb/00 15:31: /staff/
62: 0.47%: 29/Feb/00 09:49: /policies/
61: 0.46%: 29/Feb/00 21:16: /policies/degree.html
40: 0.30%: 29/Feb/00 14:20: /announcements/
38: 0.29%: 29/Feb/00 16:31: /scholarships/
38: 0.29%: 29/Feb/00 10:40: /prelaw/resources.html
36: 0.27%: 29/Feb/00 16:30: /search/
34: 0.26%: 29/Feb/00 15:30: /innovation/innovframe.html
31: 0.23%: 29/Feb/00 13:36: /prelaw/timeline.html
31: 0.23%: 29/Feb/00 15:16: /prelaw/lawframe.html
28: 0.21%: 29/Feb/00 16:31: /scholarships/ungrad.html
28: 0.21%: 29/Feb/00 15:31: /virtual.html
27: 0.20%: 29/Feb/00 22:23: /transfer/ap.html
27: 0.20%: 29/Feb/00 09:39: /prelaw/scholarships.html
26: 0.20%: 25/Feb/00 09:57: /policies/informal.html
26: 0.20%: 29/Feb/00 15:31: /virtualframe.html
26: 0.20%: 29/Feb/00 10:39: /prelaw/faq.html
26: 0.20%: 29/Feb/00 15:27: /policies/myths.html
26: 0.20%: 29/Feb/00 15:54: /policies/dars.html
25: 0.19%: 29/Feb/00 09:47: /webmaster.html
25: 0.19%: 29/Feb/00 01:15: /transfer/disclaimer.html
24: 0.18%: 28/Feb/00 17:38: /policies/declare.html
23: 0.17%: 25/Feb/00 23:26: /scholarships/general.html
23: 0.17%: 29/Feb/00 09:39: /prehealth/resources.html
21: 0.16%: 26/Feb/00 19:48: /prehealth/scholarships.html
21: 0.16%: 29/Feb/00 15:31: /staff/staffframe.html
20: 0.15%: 29/Feb/00 09:39: /prelaw/subscribe.html
19: 0.14%: 29/Feb/00 12:27: /transfer/broeng.html
19: 0.14%: 29/Feb/00 09:42: /major.html
18: 0.14%: 20/Feb/00 09:13: /frames.html
18: 0.14%: 29/Feb/00 09:34: /faq.html
18: 0.14%: 29/Feb/00 10:39: /scholarships/grad.html
18: 0.14%: 25/Feb/00 05:54: /policies/petition.html
17: 0.13%: 28/Feb/00 23:24: /policies/grades.html
17: 0.13%: 29/Feb/00 10:19: /calculator.html
17: 0.13%: 29/Feb/00 09:34: /faqframe.html
16: 0.12%: 29/Feb/00 18:00: /transfer/brobio.html
16: 0.12%: 29/Feb/00 15:16: /prehealth/prehealthframe.html
16: 0.12%: 29/Feb/00 12:26: /transfer/bropsyc.html
16: 0.12%: 29/Feb/00 10:45: /policies/busi.html
15: 0.11%: 29/Feb/00 11:47: /transfer/duteng.html
14: 0.11%: 29/Feb/00 21:54: /transfer/brohist.html
14: 0.11%: 20/Feb/00 09:13: /frame3.html
14: 0.11%: 28/Feb/00 14:26: /transfer/nassmath.html
14: 0.11%: 29/Feb/00 15:42: /policies/honesty.html
14: 0.11%: 29/Feb/00 16:38: /transfer/suffphil.html
14: 0.11%: 29/Feb/00 12:25: /transfer/broanth.html
13: 0.10%: 29/Feb/00 11:48: /transfer/ononeng.html
13: 0.10%: 29/Feb/00 21:47: /transfer/brochem.html
13: 0.10%: 20/Feb/00 09:12: /frame2.html
13: 0.10%: 29/Feb/00 11:48: /transfer/tomeng.html
12: 0.09%: 28/Feb/00 10:41: /transfer/dutart.html
12: 0.09%: 27/Feb/00 11:36: /transfer/tomphys.html
12: 0.09%: 25/Feb/00 05:59: /transfer/tompsyc.html
12: 0.09%: 27/Feb/00 02:02: /transfer/westart.html
12: 0.09%: 29/Feb/00 12:28: /transfer/broart.html
12: 0.09%: 25/Feb/00 05:56: /transfer/nasspsyc.html
12: 0.09%: 29/Feb/00 23:19: /transfer/dutpsyc.html
11: 0.08%: 25/Feb/00 05:50: /transfer/tommath.html
11: 0.08%: 29/Feb/00 17:30: /transfer/westphys.html
11: 0.08%: 29/Feb/00 19:00: /transfer/dutmath.html
11: 0.08%: 25/Feb/00 05:49: /transfer/nassphys.html
11: 0.08%: 25/Feb/00 11:40: /transfer/sullanth.html
11: 0.08%: 25/Feb/00 06:09: /transfer/brophys.html
11: 0.08%: 25/Feb/00 06:17: /transfer/tomplsc.html
11: 0.08%: 27/Feb/00 10:36: /transfer/nassphil.html
11: 0.08%: 29/Feb/00 12:25: /transfer/brothea.html
11: 0.08%: 29/Feb/00 06:45: /transfer/tommus.html
11: 0.08%: 29/Feb/00 11:41: /transfer/dutgeo.html
11: 0.08%: 29/Feb/00 21:16: /policies/degreeframe.html
11: 0.08%: 28/Feb/00 16:09: /transfer/duthist.html
10: 0.08%: 28/Feb/00 16:38: /transfer/dutspan.html
10: 0.08%: 25/Feb/00 05:57: /transfer/broplsc.html
10: 0.08%: 25/Feb/00 06:04: /transfer/nassbio.html
10: 0.08%: 29/Feb/00 22:49: /transfer/tomchem.html
10: 0.08%: 29/Feb/00 01:19: /transfer/brosoc.html
10: 0.08%: 28/Feb/00 16:37: /transfer/brospan.html
10: 0.08%: 29/Feb/00 11:50: /transfer/westeng.html
10: 0.08%: 25/Feb/00 11:01: /transfer/tomanth.html
10: 0.08%: 25/Feb/00 05:50: /transfer/nassmus.html
10: 0.08%: 29/Feb/00 19:00: /transfer/suffthea.html
10: 0.08%: 25/Feb/00 11:30: /transfer/suffanth.html
10: 0.08%: 28/Feb/00 11:32: /transfer/nassthea.html
10: 0.08%: 25/Feb/00 11:21: /transfer/nassanth.html
10: 0.08%: 29/Feb/00 05:42: /transfer/ononcine.html
10: 0.08%: 25/Feb/00 11:30: /transfer/dutanth.html
10: 0.08%: 29/Feb/00 18:51: /transfer/rockplsc.html
10: 0.08%: 25/Feb/00 05:50: /transfer/westbio.html
10: 0.08%: 25/Feb/00 05:43: /transfer/tomart.html
10: 0.08%: 29/Feb/00 19:26: /transfer/rockmus.html
9: 0.07%: 29/Feb/00 12:33: /transfer/brofre.html
9: 0.07%: 25/Feb/00 12:53: /transfer/westmus.html
9: 0.07%: 25/Feb/00 12:52: /transfer/westmath.html
9: 0.07%: 25/Feb/00 23:48: /transfer/suffmath.html
9: 0.07%: 25/Feb/00 05:51: /transfer/nasschem.html
9: 0.07%: 25/Feb/00 05:50: /transfer/ononmus.html
9: 0.07%: 29/Feb/00 11:46: /transfer/nasseng.html
9: 0.07%: 25/Feb/00 06:11: /transfer/dutchem.html
9: 0.07%: 25/Feb/00 05:49: /transfer/bromus.html
9: 0.07%: 25/Feb/00 06:13: /transfer/dutphys.html
9: 0.07%: 29/Feb/00 12:26: /transfer/bromath.html
9: 0.07%: 25/Feb/00 05:57: /transfer/tombio.html
9: 0.07%: 25/Feb/00 06:17: /transfer/ononart.html
9: 0.07%: 25/Feb/00 05:43: /transfer/suffpsyc.html
9: 0.07%: 29/Feb/00 21:19: /transfer/ononspan.html
9: 0.07%: 29/Feb/00 11:49: /transfer/rockeng.html
9: 0.07%: 28/Feb/00 19:24: /transfer/suffplsc.html
9: 0.07%: 25/Feb/00 05:51: /transfer/suffbio.html
9: 0.07%: 25/Feb/00 06:14: /transfer/nassplsc.html
9: 0.07%: 29/Feb/00 20:22: /transfer/suffspan.html
9: 0.07%: 29/Feb/00 21:20: /transfer/ononmath.html
9: 0.07%: 25/Feb/00 05:46: /transfer/dutplsc.html
9: 0.07%: 29/Feb/00 05:59: /transfer/broeco.html
8: 0.06%: 25/Feb/00 06:00: /transfer/ononfre.html
8: 0.06%: 25/Feb/00 11:22: /transfer/nasssoc.html
8: 0.06%: 25/Feb/00 06:05: /transfer/nasspan.html
8: 0.06%: 29/Feb/00 11:49: /transfer/suffeng.html
8: 0.06%: 27/Feb/00 12:07: /transfer/westchem.html
8: 0.06%: 29/Feb/00 13:49: /transfer/brogeo.html
8: 0.06%: 26/Feb/00 22:53: /transfer/nassgeo.html
8: 0.06%: 25/Feb/00 12:57: /transfer/westpsyc.html
8: 0.06%: 25/Feb/00 06:15: /transfer/rockfre.html
8: 0.06%: 25/Feb/00 06:15: /transfer/ononplsc.html
8: 0.06%: 26/Feb/00 22:06: /transfer/rockbio.html
8: 0.06%: 29/Feb/00 15:31: /forms.html
8: 0.06%: 25/Feb/00 05:51: /transfer/dutger.html
7: 0.05%: 25/Feb/00 06:01: /transfer/ononsoc.html
7: 0.05%: 25/Feb/00 06:02: /transfer/rockart.html
7: 0.05%: 25/Feb/00 06:13: /transfer/rockmath.html
7: 0.05%: 29/Feb/00 17:11: /transfer/suffgeo.html
7: 0.05%: 26/Feb/00 22:07: /transfer/rockchem.html
7: 0.05%: 25/Feb/00 11:09: /transfer/ononanth.html
7: 0.05%: 29/Feb/00 18:44: /transfer/suffchem.html
7: 0.05%: 26/Feb/00 08:58: /transfer/suffphys.html
7: 0.05%: 25/Feb/00 05:54: /transfer/rockeco.html
7: 0.05%: 29/Feb/00 16:15: /transfer/westthea.html
7: 0.05%: 25/Feb/00 06:03: /transfer/ononital.html
7: 0.05%: 25/Feb/00 06:16: /transfer/nassart.html
7: 0.05%: 25/Feb/00 05:47: /transfer/ononhist.html
7: 0.05%: 25/Feb/00 11:16: /transfer/westanth.html
7: 0.05%: 29/Feb/00 02:28: /transfer/dutfre.html
7: 0.05%: 25/Feb/00 05:48: /transfer/dutbio.html
7: 0.05%: 25/Feb/00 05:44: /transfer/tomhist.html
7: 0.05%: 25/Feb/00 06:16: /transfer/tomgeo.html
7: 0.05%: 26/Feb/00 14:29: /prelaw/testbackground.html
7: 0.05%: 28/Feb/00 18:58: /transfer/rockhist.html
7: 0.05%: 25/Feb/00 06:01: /transfer/westhist.html
7: 0.05%: 29/Feb/00 16:03: /transfer/brogerm.html
7: 0.05%: 25/Feb/00 20:47: /transfer/suffhist.html
7: 0.05%: 25/Feb/00 06:09: /transfer/rockspan.html
7: 0.05%: 25/Feb/00 12:59: /transfer/westspan.html
7: 0.05%: 29/Feb/00 02:57: /transfer/rockger.html
7: 0.05%: 25/Feb/00 05:46: /transfer/nasshist.html
7: 0.05%: 25/Feb/00 06:02: /transfer/dutmus.html
9350: 70.83%: 29/Feb/00 23:49: [not listed: 227 files]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing referring URLs with at least 0.1% of the requests, sorted by the number of requests.
#reqs: URL
-----: ---
2337: http://harpur-advising.binghamton.edu/
1529: http://harpur-advising.binghamton.edu/frame1.html
1130: http://harpur-advising.binghamton.edu/transfer/index.html
1084: http://harpur-advising.binghamton.edu/transfer/Brotable.html
644: http://harpur-advising.binghamton.edu/policies/index.html
558: http://harpur-advising.binghamton.edu/prehealth/index.html
385: http://harpur-advising.binghamton.edu/policies/degree.html
365: http://harpur-advising.binghamton.edu/prelaw/index.html
285: http://harpur-advising.binghamton.edu/home.html
162: http://harpur-advising.binghamton.edu/scholarships/index.html
154: http://harpur-advising.binghamton.edu/prelaw/lawframe.html
132: http://www.binghamton.edu/home/student/advising.html
125: http://harpur-advising.binghamton.edu/innovation/index.html
108: http://harpur-advising.binghamton.edu/search/index.html
104: http://harpur-advising.binghamton.edu/prehealth/prehealthframe.html
100: http://harpur-advising.binghamton.edu/innovation/innovframe.html
99: http://harpur-advising.binghamton.edu/index.html
80: http://harpur-advising.binghamton.edu/prelaw/resources.html
77: http://harpur-advising.binghamton.edu/staff/index.html
73: http://harpur-advising.binghamton.edu/policies/dars.html
67: http://harpur-advising.binghamton.edu/scholarships/general.html
59: http://registrar.binghamton.edu/
56: http://harpur-advising.binghamton.edu/scholarships/ungrad.html
53: http://harpur.binghamton.edu/ugrad.htm
53: http://harpur.binghamton.edu/depart.htm
50: http://harpur-advising.binghamton.edu/policies/petition.html
47: http://harpur-advising.binghamton.edu/prelaw/faq.html
47: http://harpur-advising.binghamton.edu/prelaw/timeline.html
42: http://harpur-advising.binghamton.edu/policies/honesty.html
40: http://harpur-advising.binghamton.edu/prelaw/scholarships.html
39: http://harpur-advising.binghamton.edu/webmaster.html
31: http://harpur-advising.binghamton.edu/prehealth/resources.html
29: http://harpur-advising.binghamton.edu/scholarships/grad.html
28: http://harpur-advising.binghamton.edu/prelaw/
26: http://ink.yahoo.com/bin/query
3: http://ink.yahoo.com/bin/query?p="internet+law+school"&hc=0&hs=0
2: http://ink.yahoo.com/bin/query?p=scholarships+for+college+sophomores&b=41&hc=0&hs=0
2: http://ink.yahoo.com/bin/query?p=chemical+equivalency&hc=0&hs=0
23: http://harpur-advising.binghamton.edu/policies/busi.html
22: http://harpur-advising.binghamton.edu/staff/staffframe.html
21: http://harpur-advising.binghamton.edu/policies/declare.html
20: http://harpur-advising.binghamton.edu/policies/informal.html
19: http://harpur-advising.binghamton.edu/frame3.html
17: http://registrar.binghamton.edu/newinfo.html
17: http://harpur-advising.binghamton.edu/major.html
2: http://harpur-advising.binghamton.edu/major.html?pulldown=10
17: http://harpur-advising.binghamton.edu/transfer/nassthea.html
16: http://harpur-advising.binghamton.edu/policies/
13: http://harpur-advising.binghamton.edu/policies/degreeframe.html
13: http://harpur-advising.binghamton.edu/policies/grades.html
12: http://harpur-advising.binghamton.edu/transfer/broart.html
12: http://harpur-advising.binghamton.edu/transfer/ap.html
12: http://harpur-advising.binghamton.edu/faqframe.html
11: http://harpur-advising.binghamton.edu/transfer/broanth.html
11: http://harpur-advising.binghamton.edu/virtualframe.html
359: [not listed: 114 URLs]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing referring sites with at least 0.1% of the requests, sorted by the number of requests.
#reqs: site -----: ---- 10398: http://harpur-advising.binghamton.edu/ 148: http://www.binghamton.edu/ 111: http://harpur.binghamton.edu/ 76: http://registrar.binghamton.edu/ 26: http://ink.yahoo.com/ 54: [not listed: 20 sites]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing browsers with at least 0.01% of the requests, sorted by the number of requests.
#reqs: browser
-----: -------
8328: Netscape
3590: Netscape (compatible)
396: Gulliver
350: Mercator-1.0
265: Slurp.so
65: ArchitextSpider
61: libwww-perl
56: Scooter
31: ia_archiver
16: InfoSeek Sidewinder
10: PJspider
8: Slurp
3: Crawl of The Dead
3: fastlwspider
3: URL Spider Pro
3: Spider
2: ru-robot
2: geckobot
6: [not listed: 6 browsers]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)