Web Server Statistics for Harpur Academic Advising(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
(Figures in parentheses refer to the last 7 days).
Successful requests: 11,735 (3,067)
Average successful requests per day: 419 (438)
Successful requests for pages: 4,638 (985)
Average successful requests for pages per day: 165 (140)
Failed requests: 3,456 (576)
Redirected requests: 29 (5)
Distinct files requested: 520 (379)
Distinct hosts served: 776 (308)
Data transferred: 55,097 kbytes (13,191 kbytes)
Average data transferred per day: 1,967 kbytes (1,884 kbytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Each unit (
) represents 150 requests for pages, or part thereof.
month: #reqs: pages: --------: -----: -----: Feb 2001: 11735: 4638:Busiest month: Feb 2001 (4,638 requests for pages).![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Each unit (
) represents 20 requests for pages, or part thereof.
day: #reqs: pages: ---: -----: -----: Sun: 932: 556:Mon: 1971: 752:
Tue: 2427: 910:
Wed: 2836: 711:
Thu: 1658: 711:
Fri: 1501: 780:
Sat: 410: 218:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Each unit (
) represents 8 requests for pages, or part thereof.
hr: #reqs: pages: --: -----: -----: 0: 189: 80:1: 257: 117:
2: 181: 114:
3: 216: 200:
4: 92: 82:
5: 136: 132:
6: 177: 155:
7: 234: 141:
8: 462: 214:
9: 574: 244:
10: 781: 273:
11: 885: 307:
12: 1096: 370:
13: 1150: 325:
14: 822: 285:
15: 818: 242:
16: 1036: 365:
17: 519: 182:
18: 442: 152:
19: 546: 194:
20: 360: 142:
21: 312: 135:
22: 211: 104:
23: 239: 83:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain
-----: ------: ------
4922: 39.72%: [unresolved numerical addresses]
2702: 26.75%: .edu (USA Educational)
2764: 21.13%: .com (Commercial)
1123: 9.52%: .net (Network)
43: 0.71%: .gov (USA Government)
39: 0.53%: .es (Spain)
45: 0.45%: .org (Non-Profit Making Organisations)
19: 0.33%: .jp (Japan)
8: 0.25%: .ca (Canada)
13: 0.20%: .mil (USA Military)
25: 0.18%: .hk (Hong Kong)
20: 0.12%: .us (United States)
3: 0.08%: .br (Brazil)
2: 0.01%: .il (Israel)
3: : .de (Germany)
2: : .uk (United Kingdom)
1: : .au (Australia)
1: : .my (Malaysia)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing hosts with at least 1% of the requests for pages, sorted alphabetically.
pages: %pages: host -----: ------: ---- 59: 1.27%: 128.226.61.66 842: 18.15%: 128.226.189.219 114: 2.46%: 216.34.109.190 49: 1.06%: 216.231.10.199 55: 1.19%: tv33.sv.av.com 56: 1.21%: tv34.sv.av.com 57: 1.23%: tv35.sv.av.com 300: 6.47%: www4.maxbot.com 514: 11.08%: marvin.northernlight.com 254: 5.48%: crawler2.bos2.fast-search.net 298: 6.43%: recrawler1.bos2.fastsearch.net 2040: 43.98%: [not listed: 765 hosts]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing directories with at least 1% of the requests for pages, sorted by the number of requests for pages.
pages: %pages: directory -----: ------: --------- 2199: 47.41%: /transfer/ 1158: 24.97%: [root directory] 398: 8.58%: /prelaw/ 377: 8.13%: /prehealth/ 191: 4.12%: /staff/ 134: 2.89%: /policies/ 118: 2.54%: /innovation/ 63: 1.36%: [not listed: 10 directories]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing extensions with at least 1% of the requests, sorted by the number of requests.
#reqs: %bytes: extension -----: ------: --------- 5246: 32.75%: .jpg 3288: 15.87%: .html 1538: 38.41%: .gif 942: 2.05%: [directories] 408: 5.84%: .htm 185: 2.49%: .JPG 128: 2.60%: [not listed: 5 extensions]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
size: #reqs: %bytes:
-----------: -----: ------:
0: 3381: :
1b- 10b: 4: :
11b- 100b: 0: :
101b- 1kb: 968: 0.65%:
1kb- 10kb: 6422: 44.26%:
10kb-100kb: 959: 54.16%:
100kb- 1Mb: 1: 0.93%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing status codes, sorted numerically.
#reqs: status code
-----: -----------
9040: 200 OK
93: 206 Partial content
29: 301 Document moved permanently
2602: 304 Not modified since last retrieval
2: 400 Bad request
2: 403 Access forbidden
3451: 404 Document not found
1: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing files with at least 0.05% of the requests, sorted by the number of requests.
#reqs: %reqs: last date: file
-----: ------: ---------------: ----
646: 5.50%: 28/Feb/01 23:59: Harpur Academic Advising Home Page
164: 1.40%: 28/Feb/01 17:15: /prehealth/prehealthframe.html
158: 1.35%: 28/Feb/01 17:15: /prehealth/
113: 0.96%: 5/Feb/01 13:26: /frame1.html
92: 0.78%: 28/Feb/01 21:15: /prelaw/internship.htm
80: 0.68%: 28/Feb/01 15:31: /staff/staff.htm
80: 0.68%: 5/Feb/01 13:22: /home.html
78: 0.66%: 28/Feb/01 17:15: /prelaw/
76: 0.65%: 28/Feb/01 19:23: /transfer/transfer.html
73: 0.62%: 28/Feb/01 15:31: /innovation/ipb.htm
64: 0.55%: 23/Feb/01 20:09: /prelaw/lawframe.html
59: 0.50%: 27/Feb/01 02:04: /transferframe.html
52: 0.44%: 28/Feb/01 18:25: /policies/degreeframe.html
49: 0.42%: 28/Feb/01 13:07: /dars.html
49: 0.42%: 28/Feb/01 18:25: /policies/degree.html
41: 0.35%: 28/Feb/01 19:23: /transfer/Brotable.html
35: 0.30%: 28/Feb/01 14:47: /prelaw/deans.html
30: 0.26%: 6/Feb/01 10:35: /staff/staffframe.html
29: 0.25%: 19/Feb/01 13:02: /darsframe.html
28: 0.24%: 27/Feb/01 17:29: /prelaw/resources.html
26: 0.22%: 26/Feb/01 23:11: /staff/
25: 0.21%: 28/Feb/01 14:14: /prehealth/scholarships.html
24: 0.20%: 21/Feb/01 15:44: /forms.html
23: 0.20%: 24/Feb/01 09:49: /faq.html
22: 0.19%: 28/Feb/01 14:51: /forms/forms.htm
22: 0.19%: 21/Feb/01 15:44: /formsframe.html
22: 0.19%: 28/Feb/01 09:42: /home.htm
22: 0.19%: 22/Feb/01 11:43: /faqframe.html
20: 0.17%: 28/Feb/01 14:15: /prehealth/resources.html
19: 0.16%: 16/Feb/01 19:44: /virtualframe.html
18: 0.15%: 28/Feb/01 23:59: /prelaw/prelaw.html
17: 0.14%: 28/Feb/01 13:40: /transfer/bromath.html
16: 0.14%: 28/Feb/01 08:30: /innovation/
16: 0.14%: 28/Feb/01 21:26: /contact/contact.htm
16: 0.14%: 28/Feb/01 13:41: /transfer/brobio.html
16: 0.14%: 6/Feb/01 10:45: /staff/staffbrick.htm
16: 0.14%: 23/Feb/01 16:30: /prelaw/scholarships.html
15: 0.13%: 24/Feb/01 17:43: /prelaw/prelawquest.html
14: 0.12%: 19/Feb/01 14:16: /calc.html
14: 0.12%: 28/Feb/01 11:44: /transfer/brochem.html
14: 0.12%: 28/Feb/01 13:41: /transfer/broanth.html
14: 0.12%: 28/Feb/01 16:10: /transfer/dutmus.html
14: 0.12%: 6/Feb/01 09:36: /staff/staffindex.html
13: 0.11%: 28/Feb/01 13:14: /transfer/brospan.html
13: 0.11%: 24/Feb/01 07:11: /prelaw/timeline.html
13: 0.11%: 28/Feb/01 10:27: /transfer/westthea.html
13: 0.11%: 23/Feb/01 18:06: /prelaw/faq.html
13: 0.11%: 28/Feb/01 11:49: /transfer/brofre.html
13: 0.11%: 28/Feb/01 10:16: /transfer/ap.html
13: 0.11%: 27/Feb/01 06:50: /transfer/nassanth.html
12: 0.10%: 28/Feb/01 13:05: /transfer/broital.html
12: 0.10%: 28/Feb/01 11:57: /transfer/brohist.html
12: 0.10%: 7/Feb/01 12:44: /faq.htm
12: 0.10%: 28/Feb/01 11:54: /transfer/brogeo.html
12: 0.10%: 28/Feb/01 13:08: /transfer/bromus.html
12: 0.10%: 28/Feb/01 13:41: /transfer/bropsyc.html
12: 0.10%: 28/Feb/01 11:56: /transfer/brogerm.html
12: 0.10%: 5/Feb/01 13:00: /innovation/innovframe.html
12: 0.10%: 28/Feb/01 13:13: /transfer/brosoc.html
12: 0.10%: 12/Feb/01 15:51: /transfer.html
11: 0.09%: 26/Feb/01 19:25: /transfer/suffeng.html
11: 0.09%: 28/Feb/01 11:47: /transfer/broeng.html
11: 0.09%: 28/Feb/01 16:08: /transfer/dutmath.html
11: 0.09%: 28/Feb/01 11:40: /transfer/broart.html
11: 0.09%: 27/Feb/01 07:07: /transfer/brophys.html
11: 0.09%: 26/Feb/01 19:28: /transfer/suffmath.html
11: 0.09%: 26/Feb/01 19:35: /transfer/nassmath.html
11: 0.09%: 28/Feb/01 18:40: /policies/requirements.htm
11: 0.09%: 28/Feb/01 13:39: /transfer/dutbio.html
11: 0.09%: 28/Feb/01 16:17: /transfer/dutthea.html
11: 0.09%: 28/Feb/01 13:16: /transfer/brothea.html
11: 0.09%: 28/Feb/01 14:41: /transfer/duthist.html
10: 0.09%: 28/Feb/01 16:16: /transfer/dutspan.html
10: 0.09%: 27/Feb/01 05:54: /transfer/ononeng.html
10: 0.09%: 28/Feb/01 19:25: /transfer/nassgeo.html
10: 0.09%: 28/Feb/01 13:59: /transfer/dutchem.html
10: 0.09%: 28/Feb/01 16:12: /transfer/dutphys.html
10: 0.09%: 27/Feb/01 05:37: /transfer/ononhist.html
10: 0.09%: 28/Feb/01 16:11: /transfer/dutphil.html
10: 0.09%: 28/Feb/01 13:34: /transfer/dutanth.html
10: 0.09%: 27/Feb/01 04:49: /transfer/tomspan.html
10: 0.09%: 28/Feb/01 13:09: /transfer/brophil.html
10: 0.09%: 28/Feb/01 15:34: /FAQ/FAQ.htm
10: 0.09%: 26/Feb/01 19:26: /transfer/suffbio.html
10: 0.09%: 28/Feb/01 13:38: /transfer/dutart.html
10: 0.09%: 28/Feb/01 17:04: /prehealth/prehealth.htm
10: 0.09%: 20/Feb/01 16:52: /transfer/westmath.html
10: 0.09%: 6/Feb/01 10:54: /prelaw/internship.html
10: 0.09%: 26/Feb/01 19:22: /transfer/suffpsyc.html
10: 0.09%: 28/Feb/01 16:15: /transfer/dutsoc.html
10: 0.09%: 28/Feb/01 19:24: /transfer/farmpsyc.html
10: 0.09%: 28/Feb/01 19:15: /transfer/tomeng.html
10: 0.09%: 6/Feb/01 10:54: /prelaw/law internship bottom.htm
10: 0.09%: 28/Feb/01 13:35: /transfer/rockgeo.html
10: 0.09%: 28/Feb/01 14:40: /transfer/dutger.html
9: 0.08%: 27/Feb/01 06:53: /transfer/nasseco.html
9: 0.08%: 27/Feb/01 06:22: /transfer/nasspan.html
9: 0.08%: 27/Feb/01 05:42: /transfer/ononmus.html
9: 0.08%: 27/Feb/01 05:38: /transfer/ononital.html
9: 0.08%: 6/Feb/01 10:01: /staff/staffbrick.html
9: 0.08%: 28/Feb/01 10:29: /transfer/westital.html
9: 0.08%: 28/Feb/01 14:39: /transfer/dutgeo.html
9: 0.08%: 27/Feb/01 06:18: /transfer/nassital.html
9: 0.08%: 27/Feb/01 06:17: /transfer/nasshist.html
9: 0.08%: 27/Feb/01 06:14: /transfer/nassfre.html
9: 0.08%: 28/Feb/01 17:27: /transfer/nassbio.html
9: 0.08%: 27/Feb/01 05:34: /transfer/westgeo.html
9: 0.08%: 26/Feb/01 19:36: /transfer/rockchem.html
9: 0.08%: 28/Feb/01 11:39: /transfer/suffchem.html
9: 0.08%: 26/Feb/01 17:11: /transfer/rockanth.html
9: 0.08%: 28/Feb/01 14:02: /transfer/dutfre.html
9: 0.08%: 18/Feb/01 21:07: /policies/petition.html
9: 0.08%: 28/Feb/01 16:07: /transfer/dutital.html
9: 0.08%: 27/Feb/01 05:51: /transfer/ononeco.html
8: 0.07%: 24/Feb/01 22:36: /transfer/rockart.html
8: 0.07%: 28/Feb/01 11:29: /transfer/broplsc.html
8: 0.07%: 26/Feb/01 17:16: /transfer/monrphys.html
8: 0.07%: 26/Feb/01 12:17: /transfer/monrbio.html
8: 0.07%: 27/Feb/01 06:13: /transfer/nasseng.html
8: 0.07%: 28/Feb/01 10:27: /transfer/disclaimer.html
8: 0.07%: 27/Feb/01 04:36: /transfer/tomfre.html
8: 0.07%: 28/Feb/01 13:03: /transfer/sullphil.html
8: 0.07%: 28/Feb/01 23:11: /transfer/rockthea.html
8: 0.07%: 26/Feb/01 23:08: /transfer/farmger.html
8: 0.07%: 28/Feb/01 14:00: /transfer/duteco.html
8: 0.07%: 27/Feb/01 02:11: /transfer/sullbio.html
8: 0.07%: 27/Feb/01 01:54: /transfer/sullsoc.html
8: 0.07%: 27/Feb/01 06:23: /transfer/nassthea.html
8: 0.07%: 28/Feb/01 16:14: /transfer/dutpsyc.html
8: 0.07%: 27/Feb/01 05:47: /transfer/ononspan.html
8: 0.07%: 27/Feb/01 04:40: /transfer/tomhist.html
8: 0.07%: 27/Feb/01 04:47: /transfer/tomplsc.html
8: 0.07%: 27/Feb/01 04:39: /transfer/tomger.html
8: 0.07%: 27/Feb/01 09:08: /transfer/rockplsc.html
8: 0.07%: 27/Feb/01 05:35: /transfer/westhist.html
8: 0.07%: 24/Feb/01 06:27: /transfer/westplsc.html
8: 0.07%: 28/Feb/01 14:01: /transfer/duteng.html
8: 0.07%: 6/Feb/01 13:02: /innovation/ipbframe.htm
8: 0.07%: 21/Feb/01 01:39: /transfer/sufffre.html
8: 0.07%: 26/Feb/01 08:40: /transfer/suffspan.html
8: 0.07%: 26/Feb/01 19:25: /transfer/suffsoc.html
8: 0.07%: 27/Feb/01 05:55: /transfer/ononfre.html
8: 0.07%: 27/Feb/01 05:50: /transfer/ononbio.html
8: 0.07%: 27/Feb/01 04:41: /transfer/tommath.html
8: 0.07%: 28/Feb/01 02:53: /transfer/farmeco.html
8: 0.07%: 27/Feb/01 04:46: /transfer/tomphys.html
8: 0.07%: 27/Feb/01 05:32: /transfer/westeng.html
8: 0.07%: 26/Feb/01 17:42: /transfer/rockmath.html
8: 0.07%: 27/Feb/01 05:45: /transfer/ononpsyc.html
8: 0.07%: 27/Feb/01 05:52: /transfer/ononanth.html
8: 0.07%: 19/Feb/01 03:33: /transfer/rockphys.html
8: 0.07%: 27/Feb/01 05:29: /transfer/westart.html
8: 0.07%: 28/Feb/01 15:52: /transfer/ononger.html
8: 0.07%: 20/Feb/01 02:33: /transfer/suffphys.html
8: 0.07%: 28/Feb/01 17:31: /transfer/farmmath.html
8: 0.07%: 27/Feb/01 04:37: /transfer/tomeco.html
8: 0.07%: 21/Feb/01 06:00: /transfer/rockpsyc.html
8: 0.07%: 23/Feb/01 02:23: /transfer/rockeco.html
8: 0.07%: 28/Feb/01 10:34: /transfer/westpsyc.html
8: 0.07%: 23/Feb/01 02:23: /transfer/rockphil.html
8: 0.07%: 28/Feb/01 10:17: /transfer/westanth.html
8: 0.07%: 22/Feb/01 16:54: /transfer/suffanth.html
8: 0.07%: 28/Feb/01 13:37: /transfer/nasspsyc.html
8: 0.07%: 27/Feb/01 04:38: /transfer/tomgeo.html
8: 0.07%: 28/Feb/01 13:05: /transfer/sullspan.html
8: 0.07%: 27/Feb/01 04:42: /transfer/tommus.html
8: 0.07%: 27/Feb/01 05:30: /transfer/westbio.html
8: 0.07%: 28/Feb/01 10:34: /transfer/westsoc.html
8: 0.07%: 27/Feb/01 22:25: /transfer/rockmus.html
8: 0.07%: 28/Feb/01 16:13: /transfer/dutplsc.html
8: 0.07%: 28/Feb/01 11:46: /transfer/broeco.html
7: 0.06%: 26/Feb/01 12:13: /transfer/cayuthea.html
7: 0.06%: 28/Feb/01 13:11: /transfer/broruss.html
7: 0.06%: 28/Feb/01 13:04: /transfer/sullmath.html
7: 0.06%: 26/Feb/01 23:07: /transfer/farmfre.html
7: 0.06%: 28/Feb/01 17:27: /transfer/farmbio.html
7: 0.06%: 27/Feb/01 08:18: /transfer/sullchem.html
7: 0.06%: 28/Feb/01 19:24: /transfer/farmsoc.html
7: 0.06%: 26/Feb/01 22:33: /transfer/coblspan.html
7: 0.06%: 26/Feb/01 22:24: /transfer/cobleng.html
7: 0.06%: 28/Feb/01 10:56: /transfer/monrfre.html
7: 0.06%: 20/Feb/01 16:29: /transfer/suffmus.html
7: 0.06%: 26/Feb/01 21:50: /transfer/cornmus.html
7: 0.06%: 21/Feb/01 08:21: /transfer/suffart.html
7: 0.06%: 26/Feb/01 21:47: /transfer/cornart.html
7: 0.06%: 28/Feb/01 09:48: /DARS/DARS.html
7: 0.06%: 27/Feb/01 06:20: /transfer/nassmus.html
7: 0.06%: 28/Feb/01 11:51: /transfer/monranth.html
7: 0.06%: 27/Feb/01 05:53: /transfer/ononart.html
7: 0.06%: 27/Feb/01 04:48: /transfer/tomsoc.html
7: 0.06%: 20/Feb/01 16:37: /transfer/rockfre.html
7: 0.06%: 27/Feb/01 05:44: /transfer/ononplsc.html
7: 0.06%: 22/Feb/01 23:03: /transfer/rockbio.html
7: 0.06%: 23/Feb/01 05:48: /transfer/rockital.html
7: 0.06%: 23/Feb/01 13:40: /transfer/rockhist.html
7: 0.06%: 20/Feb/01 03:47: /transfer/suffital.html
7: 0.06%: 26/Feb/01 22:28: /transfer/coblphil.html
7: 0.06%: 24/Feb/01 06:51: /transfer/suffhist.html
7: 0.06%: 23/Feb/01 07:44: /transfer/rockspan.html
7: 0.06%: 28/Feb/01 10:32: /transfer/westspan.html
7: 0.06%: 27/Feb/01 01:57: /transfer/cornbio.html
7: 0.06%: 26/Feb/01 21:57: /transfer/cornsoc.html
7: 0.06%: 26/Feb/01 19:33: /transfer/ononchem.html
7: 0.06%: 6/Feb/01 09:11: /staff/staff/staffframe.html
7: 0.06%: 26/Feb/01 22:32: /transfer/coblsoc.html
7: 0.06%: 27/Feb/01 05:46: /transfer/ononsoc.html
7: 0.06%: 27/Feb/01 05:43: /transfer/ononphys.html
7: 0.06%: 26/Feb/01 19:31: /transfer/tomchem.html
7: 0.06%: 27/Feb/01 06:29: /transfer/nasssoc.html
7: 0.06%: 21/Feb/01 21:57: /transfer/westmus.html
7: 0.06%: 27/Feb/01 09:27: /transfer/westchem.html
7: 0.06%: 24/Feb/01 15:42: /transfer/suffger.html
7: 0.06%: 27/Feb/01 04:43: /transfer/tompsyc.html
7: 0.06%: 26/Feb/01 18:02: /transfer/westphys.html
7: 0.06%: 27/Feb/01 04:45: /transfer/tomphil.html
7: 0.06%: 22/Feb/01 22:01: /transfer/tomanth.html
7: 0.06%: 27/Feb/01 06:24: /transfer/nassphys.html
7: 0.06%: 27/Feb/01 06:16: /transfer/nassger.html
7: 0.06%: 28/Feb/01 13:39: /transfer/nassphil.html
7: 0.06%: 27/Feb/01 05:48: /transfer/ononcine.html
7: 0.06%: 26/Feb/01 17:13: /transfer/monrmus.html
7: 0.06%: 26/Feb/01 12:18: /transfer/monrhist.html
7: 0.06%: 26/Feb/01 17:21: /transfer/monrspan.html
7: 0.06%: 27/Feb/01 05:33: /transfer/westfre.html
7: 0.06%: 27/Feb/01 02:13: /transfer/sulleng.html
7: 0.06%: 26/Feb/01 19:23: /transfer/suffeco.html
6: 0.05%: 27/Feb/01 04:52: /transfer/sullart.html
6: 0.05%: 26/Feb/01 21:55: /transfer/cornrus.html
6: 0.05%: 27/Feb/01 10:45: /transfer/monrmath.html
6: 0.05%: 26/Feb/01 22:30: /transfer/coblplsc.html
6: 0.05%: 27/Feb/01 02:19: /transfer/sullphys.html
6: 0.05%: 23/Feb/01 02:23: /transfer/suffgeo.html
6: 0.05%: 27/Feb/01 01:59: /transfer/corneng.html
6: 0.05%: 26/Feb/01 12:09: /transfer/cayubio.html
6: 0.05%: 26/Feb/01 12:12: /transfer/cayuhist.html
6: 0.05%: 26/Feb/01 17:20: /transfer/monrsoc.html
6: 0.05%: 27/Feb/01 02:21: /transfer/sullpsyc.html
6: 0.05%: 26/Feb/01 17:18: /transfer/monrpsyc.html
6: 0.05%: 26/Feb/01 22:00: /transfer/coblart.html
6: 0.05%: 27/Feb/01 06:51: /transfer/nassart.html
6: 0.05%: 18/Feb/01 03:35: /transfer/suffthea.html
6: 0.05%: 26/Feb/01 22:26: /transfer/coblmath.html
6: 0.05%: 26/Feb/01 22:22: /transfer/coblchem.html
6: 0.05%: 22/Feb/01 14:39: /transfer/rocksoc.html
6: 0.05%: 26/Feb/01 22:42: /transfer/farmthea.html
6: 0.05%: 27/Feb/01 06:26: /transfer/nassport.html
6: 0.05%: 26/Feb/01 21:59: /transfer/cornthea.html
6: 0.05%: 26/Feb/01 12:10: /transfer/cayuchem.html
6: 0.05%: 27/Feb/01 05:31: /transfer/westeco.html
6: 0.05%: 26/Feb/01 18:02: /transfer/cayuphys.html
6: 0.05%: 26/Feb/01 22:31: /transfer/coblpsyc.html
6: 0.05%: 26/Feb/01 22:43: /transfer/coblanth.html
6: 0.05%: 25/Feb/01 23:24: /prelaw/subscribe.html
6: 0.05%: 19/Feb/01 18:52: /transfer/suffplsc.html
6: 0.05%: 26/Feb/01 22:45: /transfer/farmital.html
6: 0.05%: 19/Feb/01 06:34: /transfer/rockger.html
6: 0.05%: 27/Feb/01 06:25: /transfer/nassplsc.html
6: 0.05%: 27/Feb/01 05:41: /transfer/ononmath.html
6: 0.05%: 26/Feb/01 22:25: /transfer/coblfre.html
6: 0.05%: 26/Feb/01 22:47: /transfer/coblbio.html
6: 0.05%: 27/Feb/01 01:53: /transfer/sullphysci.html
6: 0.05%: 26/Feb/01 21:49: /transfer/cornhist.html
6: 0.05%: 26/Feb/01 12:07: /transfer/cayuanth.html
6: 0.05%: 26/Feb/01 17:34: /transfer/monreco.html
6: 0.05%: 27/Feb/01 05:40: /transfer/ononphil.html
6: 0.05%: 26/Feb/01 19:34: /transfer/nasschem.html
6: 0.05%: 26/Feb/01 21:29: /transfer/farmchem.html
6: 0.05%: 6/Feb/01 13:02: /innovation/ipbtop.htm
6: 0.05%: 26/Feb/01 12:19: /transfer/monrthea.html
6: 0.05%: 27/Feb/01 12:29: /transfer/cornmath.html
6: 0.05%: 26/Feb/01 21:48: /transfer/cornchem.html
6: 0.05%: 28/Feb/01 19:24: /transfer/farmphys.html
6: 0.05%: 27/Feb/01 01:04: /transfer/farmeng.html
6: 0.05%: 26/Feb/01 17:19: /transfer/monrrus.html
6: 0.05%: 27/Feb/01 01:13: /policies/
6: 0.05%: 18/Feb/01 12:27: /transfer/suffphil.html
6: 0.05%: 26/Feb/01 22:36: /transfer/farmphil.html
6: 0.05%: 26/Feb/01 21:26: /transfer/farmanth.html
6: 0.05%: 26/Feb/01 17:12: /transfer/monrital.html
6: 0.05%: 26/Feb/01 21:51: /transfer/cornphil.html
6: 0.05%: 27/Feb/01 02:20: /transfer/sullplsc.html
6: 0.05%: 6/Feb/01 10:45: /staff/staffyellow.htm
6: 0.05%: 21/Feb/01 01:40: /transfer/rockeng.html
6: 0.05%: 20/Feb/01 01:20: /transfer/tomart.html
6: 0.05%: 27/Feb/01 02:16: /transfer/sullmus.html
7375: 62.85%: 28/Feb/01 23:59: [not listed: 233 files]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Referring Site Report: Browser Summary)
Listing referring URLs with at least 0.1% of the requests, sorted by the number of requests.
#reqs: URL
-----: ---
1412: http://harpur-advising.binghamton.edu/
1334: http://harpur-advising.binghamton.edu/prelaw/internship.htm
1267: http://harpur-advising.binghamton.edu/frame1.html
695: http://harpur-advising.binghamton.edu/transfer/Brotable.html
447: http://harpur-advising.binghamton.edu/prehealth/prehealthframe.html
401: http://harpur-advising.binghamton.edu/innovation/ipb.htm
332: http://harpur-advising.binghamton.edu/transfer/transfer.html
327: http://harpur-advising.binghamton.edu/home.htm
252: http://www.binghamton.edu/home/student/advising.html
184: http://harpur-advising.binghamton.edu/prelaw/lawframe.html
107: http://harpur-advising.binghamton.edu/forms/forms.htm
89: http://harpur-advising.binghamton.edu/prehealth/index.html
86: http://harpur-advising.binghamton.edu/innovation/ipbtop.htm
85: http://harpur-advising.binghamton.edu/staff/staff.htm
82: http://harpur-advising.binghamton.edu/contact/contact.htm
69: http://harpur-advising.binghamton.edu/home.html
66: http://harpur-advising.binghamton.edu/prelaw/
63: http://harpur-advising.binghamton.edu/staff/staffbrick.htm
63: http://harpur-advising.binghamton.edu/transfer/ap.html
52: http://harpur-advising.binghamton.edu/test/home.htm
44: http://harpur-advising.binghamton.edu/policies/requirements.htm
43: http://bingweb.binghamton.edu/~ugbio/ad.html
42: http://harpur-advising.binghamton.edu/transferframe.html
38: http://harpur-advising.binghamton.edu/prelaw/resources.html
38: http://harpur-advising.binghamton.edu/transfer/transfer.htm
35: http://harpur-advising.binghamton.edu/policies/degreeframe.html
34: http://registrar.binghamton.edu/
34: http://harpur-advising.binghamton.edu/innovation/innovframe.html
34: http://harpur.binghamton.edu/ugrad.htm
31: http://harpur-advising.binghamton.edu/policies/degree.html
30: http://www.binghamton.edu/home/academic/prehealth.html
29: http://harpur-advising.binghamton.edu/prelaw/deans.html
28: http://harpur.binghamton.edu/depart.htm
27: http://callcenter.binghamton.edu:1025/info/INFO.HARPUR_LINKS.show
27: http://harpur-advising.binghamton.edu/transfer/
26: http://harpur-advising.binghamton.edu/index.html
25: http://bingweb.binghamton.edu/~ugbio/aa.html
25: http://harpur-advising.binghamton.edu/FAQ/FAQ.htm
25: http://harpur-advising.binghamton.edu/faq.htm
23: http://harpur-advising.binghamton.edu/prelaw/index.html
23: http://registrar.binghamton.edu/newinfo.html
21: http://harpur-advising.binghamton.edu/formsframe.html
18: http://harpur-advising.binghamton.edu/prelaw/scholarships.html
17: http://harpur-advising.binghamton.edu/prelaw/prelaw.html
16: http://harpur-advising.binghamton.edu/staff/index.html
15: http://google.yahoo.com/bin/query
1: http://google.yahoo.com/bin/query?p=Early+Assurance+Medical+Programs&b=20&hc=1&hs=1
1: http://google.yahoo.com/bin/query?p=''Dominick+Artuso''&hc=0&hs=0
1: http://google.yahoo.com/bin/query?p=buffalo+assurance+program&hc=0&hs=0
1: http://google.yahoo.com/bin/query?p=250+word+essays&hc=0&hs=0
