Professional Staff Senate for 2025-2026
Click to see a listing of offices that are currently assigned to each Area.
Senators marked with an asterisk (*) currently work in offices outside of the Area to which they are assigned, either because they have changed positions or because no candidate from the designated Area ran for the seat. Elections for open seats will be held in the spring (March/April) of year listed under "Term End," though vacant seats are filled on an ad hoc basis.
SEAT |
AREA |
SENATOR |
SENATOR AREA |
TERM END |
|---|---|---|---|---|
| 1 | Academic Support | Carrie Solomon | Academic Support | 2027 |
| 2 | Administrative | Casey Slocum | Administrative | 2026 |
| 3 | Admissions & Student Records | Jen Smith | Admissions & Student Records | 2027 |
| 4 | Advancement | Mary Robinson | Advancement | 2026 |
| 5 | Athletics | Elizabeth Flynn | Athletics | 2026 |
| 6 | Communications & Training | Nick Martin* | Student Life | 2027 |
| 7 | Harpur College (1) | Brendan McGovern | Harpur | 2026 |
| 8 | Harpur College (2) | David Kavanaugh | Harpur | 2027 |
| 9 | Healthy & Safety | James Rea | Health & Safety | 2027 |
| 10 | Institutes & Centers | Marjorie Weiland* | Professional Schools (UDC, HSC, KSTI) | 2026 |
| 11 | Information Technology | Patrick Doyle | IT | 2027 |
| 12 | Libraries / Museum / Anderson | Andre Mathis | Libraries / Museum / Anderson | 2026 |
| 13 | Facilities Management | Meghan McCarthy | Facilities Management | 2026 |
| 14 | Professional Schools (ITC, Main) | Michael Henningsen* | Student Life | 2026 |
| 15 | Professional Schools (UDC, HSC, KSTI) | Manar Sabry | Professional Schools (UDC, HSC, KSTI) | 2027 |
| 16 | Research Administration & Partnerships | Benjamin Fay | Research Admin & Partnerships | 2027 |
| 17 | Student Development | John Kiereck | Student Development | 2027 |
| 18 | Student Life | Nii Tetteh | Student Life | 2026 |
| 19 | General (1) | Chanel Jones | Administrative | 2027 |
| 20 | General (2) | Epiphany Munoz | Health & Safety | 2027 |
| 21 | General (3) | Jeremy Pelletier | Student Development | 2026 |
| 22 | General (4) | Richard Quiles | Research Admin & Partnerships | 2027 |
| 23 | General (5) | Amanda Hutchinson | Administrative | 2026 |
| 24 | General (6) | Sam Gurn | Student Development | 2027 |
| 25 | General (7) | Andrea Decker | Professional Schools (UDC, HSC, KSTI) | 2026 |
| 26 | General (8) | Tian Burte | Student Life | 2026 |
| 27 | General (9) | Franziska Reichert | Harpur | 2026 |
Professional Staff Senate Representation on University-Wide Committees
Committee |
Representative |
Term End |
| Binghamton University Council/Foundation Award | Vacant | 2026 |
| Binghamton University Faculty Senate | Andre Mathis | 2026 |
| Campus Climate Ambassador | Vacant | 2026 |
| Chancellor's Award for Excellence in Classified Service | Casey Slocum | 2026 |
| Chancellor's Award for Excellence in Professional Service | Nii Tetteh | 2026 |
| Committee on the University Environment | Patrick Doyle | 2026 |
| Faculty Senate Diversity Committee | Andrea Decker | 2026 |
| President's Award for Staff Excellence in Community Service | Vacant | 2026 |
| SUNY University Faculty Senate (UFS) | James Rea | 2027 |
| SUNY University Faculty Senate (UFS) Alternate | Manar Sabry | 2027 |
| Sustainability Committee | Patrick Doyle | 2026 |