Professional Staff Senate for 2026-2027
Click to see a listing of offices that are currently assigned to each Area.
Senators marked with an asterisk (*) currently work in offices outside of the Area to which they are assigned, either because they have changed positions or because no candidate from the designated Area ran for the seat. Elections for open seats will be held in the spring (March/April) of year listed under "Term End," though vacant seats are filled on an ad hoc basis.
SEAT |
AREA |
SENATOR |
SENATOR AREA |
TERM END |
|---|---|---|---|---|
| 1 | Academic Support | Carrie Solomon | Academic Support | 2027 |
| 2 | Administrative | Kayla Colon | Administrative | 2028 |
| 3 | Admissions & Student Records | Jen Smith* | Administrative | 2027 |
| 4 | Advancement | Michael Henningsen* | Student Development | 2028 |
| 5 | Athletics | Elizabeth Flynn | Athletics | 2028 |
| 6 | Communications & Training | Nick Martin* | Student Life | 2027 |
| 7 | Harpur College (1) | Harpur | 2028 | |
| 8 | Harpur College (2) | David Kavanaugh | Harpur | 2027 |
| 9 | Healthy & Safety | James Rea | Health & Safety | 2027 |
| 10 | Institutes & Centers | Amber Coyne* | Student Development | 2028 |
| 11 | Information Technology Services | Patrick Doyle | Information Technology Services | 2027 |
| 12 | Libraries / Museum / Anderson | Andre Mathis* | Student Life | 2028 |
| 13 | Facilities Management | Andrea Decker* | Professional Schools (UDC, HSC, KSTI) | 2028 |
| 14 | Professional Schools (ITC, Main) | Leana Testani | Professional Schools ITC, Main) | 2028 |
| 15 | Professional Schools (UDC, HSC, KSTI) | Manar Sabry* | Administrative | 2027 |
| 16 | Research Administration & Partnerships | Benjamin Fay | Research Admin & Partnerships | 2027 |
| 17 | Student Development | John Kiereck | Student Development | 2027 |
| 18 | Student Life | Nii Tetteh | Student Life | 2028 |
| 19 | General (1) | Chanel Jones | Health & Safety | 2027 |
| 20 | General (2) | Joseph Verardo | Professional Schools (ITC, Main) | 2027 |
| 21 | General (3) | Scott Kavulich | Information Technology Services | 2028 |
| 22 | General (4) | Richard Quiles | Professional Schools (ITC, Main) | 2027 |
| 23 | General (5) | Amanda Hutchinson | Library/Museum/Anderson | 2027 |
| 24 | General (6) | Sam Gurn | Student Life | 2027 |
| 25 | General (7) | Mary Robinson | Advancement | 2028 |
| 26 | General (8) | Madison Boehler | Administrative | 2028 |
| 27 | General (9) | Ranjana Srevatsan | Research Admin & Partnerships | 2028 |
Professional Staff Senate Representation on University-Wide Committees
Committee |
Representative |
Term End |
| Binghamton University Council/Foundation Award | Vacant | 2027 |
| Binghamton University Faculty Senate | Andre Mathis | 2027 |
| Campus Climate Ambassador | Vacant | 2027 |
| Chancellor's Award for Excellence in Classified Service | Vacant | 2027 |
| Chancellor's Award for Excellence in Professional Service | Vacant | 2027 |
| Committee on the University Environment | Patrick Doyle | 2027 |
| Faculty Senate Diversity Committee | Andrea Decker | 2027 |
| President's Award for Staff Excellence in Community Service | Vacant | 2027 |
| SUNY University Faculty Senate (UFS) | Amanda Hutchinson | 2029 |
| SUNY University Faculty Senate (UFS) Alternate | Manar Sabry | 2029 |
| Sustainability Committee | Vacant | 2027 |