Spring 2021 housing rates
Community | Semester rate |
College-in-the-Woods — double | $4,970 |
College-in-the-Woods — double, Mohawk | $5,139 |
Dickinson — designed triple | $5,433 |
Dickinson — double | $5,577 |
Dickinson — single | $6,072 |
Health and Wellness — double | $4,970 |
Hinman — double | $4,970 |
Mountainview — designed triple | $5,433 |
Mountainview — double | $5,516 |
Newing — double | $5,526 |
Newing — single | $6,072 |
Newing — designed triple | $5,433 |
Hillside and Susquehanna — single | $5,627 |
Hillside and Susquehanna — super single | $6,408 |
Susquehanna — family apartment | $7,804 |
Fall 2020 adjusted housing rates
- Due to the pandemic and changes to the academic calendar for fall 2020, the residence halls will close for the semester on Nov. 25, 2020.
- In an effort to reduce density, there are no designed triples offered for fall 2020.
-
Fall 2020 adjusted housing rates have been discounted to account for fewer days in residence with the November closure. If approved, students will be charged a daily room rate, based on their time on campus.
-
Students who wish to continue to live on campus after Nov. 25 may apply to do so. If approved, students will be charged a daily room rate. More information will be made available to students later this semester.
Community | Semester rate |
College-in-the-Woods — double | $4,128 |
College-in-the-Woods — double, Mohawk | $4,268 |
Dickinson — double | $4,632 |
Dickinson — single | $5,043 |
Hinman — double | $4,128 |
Mountainview — double | $4,581 |
Newing — double | $4,589 |
Newing — single | $5,043 |
Hillside and Susquehanna — single | $4,673 |
Hillside and Susquehanna — super single | $5,023 |
Early closure
Residents may be required to vacate the residence halls on a temporary or permanent basis in accordance with state, county or University mandates and requirements. In the event that Residential Life terminates housing due to public health concerns, students will be given seven (7) days notice to move out and the University will offer refunds on a prorated schedule.
Note: students who are administratively removed from housing due to violation of the housing license addendum will not be eligible for refunds.
Fall 2020 original housing rates
Community | Semester rate |
College-in-the-Woods — double | $4,970 |
College-in-the-Woods — double, Mohawk | $5,139 |
Dickinson — designed triple | $5,433 |
Dickinson — double | $5,577 |
Dickinson — single | $6,072 |
Health and Wellness — double | $4,970 |
Hinman — double | $4,970 |
Mountainview — designed triple | $5,433 |
Mountainview — double | $5,516 |
Newing — double | $5,526 |
Newing — single | $6,072 |
Newing — designed triple | $5,433 |
Hillside and Susquehanna — single | $5,627 |
Hillside and Susquehanna — super single | $6,408 |
Susquehanna — family apartment | $7,804 |
Dining rates
All meal plans are managed directly by Binghamton University Dining Services (BUDS). For specific information on resident meal plans rates and options, please visit the BUDS website.