Impact in 2020-2021 Academic Year
Dollars
$1.08 billion on the region
$1.2 billion on New York state
Students in the region spent nearly $233 million
Binghamton University accounts for 13% of the Broome-Tioga GDP
Jobs
More than 9,000 direct/ indirect jobs supported in the region
Human Capital
More than 82,500 alumni live in New York state
Return on Investment
For everye $1 NYS invests in Binghamton University, the University returns $6 of economic impact.
Nearly $22 million is the value of the work provided to area organizations through student volunteerism and internships
Students | Alumni | County | State |
---|---|---|---|
202 | 1264 | Albany | NY |
23 | 158 | Columbia | NY |
22 | 102 | Greene | NY |
70 | 429 | Rensselaer | NY |
171 | 1008 | Saratoga | NY |
128 | 623 | Schenectady | NY |
20 | 158 | Warren | NY |
8 | 74 | Washington | NY |
644 | 3816 | Total | NY |
Students | Alumni | County | State |
375 | 1610 | Dutchess | NY |
471 | 1761 | Orange | NY |
187 | 588 | Putnam | NY |
491 | 2388 | Rockland | NY |
68 | 418 | Sullivan | NY |
114 | 689 | Ulster | NY |
1325 | 6614 | Westchester | NY |
3031 | 14068 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
1485 | 12493 | Broome | NY |
99 | 619 | Chemung | NY |
63 | 750 | Chenango | NY |
20 | 284 | Delaware | NY |
7 | 96 | Schuyler | NY |
47 | 413 | Steuben | NY |
144 | 1578 | Tioga | NY |
129 | 1044 | Tompkins | NY |
1994 | 17277 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
8 | 44 | Allegany | NY |
10 | 66 | Cattaraugus | NY |
17 | 83 | Chautauqua | NY |
236 | 1216 | Erie | NY |
28 | 148 | Niagara | NY |
299 | 1557 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
8 | 47 | Genesee | NY |
22 | 102 | Livingston | NY |
302 | 1904 | Monroe | NY |
43 | 317 | Ontario | NY |
1 | 29 | Orleans | NY |
8 | 79 | Seneca | NY |
27 | 122 | Wayne | NY |
5 | 29 | Wyoming | NY |
2 | 57 | Yates | NY |
418 | 2686 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
32 | 184 | Cayuga | NY |
70 | 375 | Cortland | NY |
41 | 236 | Madison | NY |
447 | 2339 | Onondaga | NY |
31 | 213 | Oswego | NY |
621 | 3347 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
22 | 100 | Clinton | NY |
4 | 55 | Essex | NY |
7 | 38 | Franklin | NY |
0 | 12 | Hamilton | NY |
37 | 140 | Jefferson | NY |
3 | 30 | Lewis | NY |
9 | 110 | St. Lawrence | NY |
82 | 485 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
9 | 72 | Fulton | NY |
8 | 94 | Herkimer | NY |
14 | 71 | Montgomery | NY |
74 | 641 | Oneida | NY |
52 | 410 | Otsego | NY |
7 | 66 | Schoharie | NY |
164 | 1354 | Total | NY |
Students | Alumni | Country | State |
---|---|---|---|
1016 | 5607 | Kings | NY |
535 | 5759 | New York | NY |
1423 | 7453 | Queens | NY |
431 | 1555 | Richmond | NY |
475 | 1817 | Bronx | NY |
3880 | 22191 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
2244 | 11377 | Nassau | NY |
1910 | 8011 | Suffolk | NY |
4154 | 19388 | Total | NY |
Binghamton University positively impacts the local economy of Broome and Tioga counties,
as well as the New York state economy in terms of economic output, jobs and human
capital.
The regional map illustrates the number of current students and alumni per county.
To view, mouseover the regions.