Impact in 2020-2021 Academic Year
Dollars
$1.30 billion on the region
$1.40 billion on New York state
Nearly 270,000 visitors to campus spent approximately $7.7 million in the region
Students in the region spent nearly $220 million
Jobs
More than 12,000 direct/ indirect jobs supported in the region
Human Capital
More than 80,000 alumni live in New York state
Return on Investment
Binghamton University accounts for 13% of GDP for Broome and Tioga counties
Nearly $20 million is the value of the work provided to area organizations through student volunteerism and internships
Students | Alumni | County | State |
---|---|---|---|
214 | 1221 | Albany | NY |
20 | 153 | Columbia | NY |
21 | 102 | Greene | NY |
78 | 407 | Rensselaer | NY |
202 | 976 | Saratoga | NY |
123 | 594 | Schenectady | NY |
21 | 155 | Warren | NY |
11 | 75 | Washington | NY |
690 | 3683 | Total | NY |
Students | Alumni | County | State |
378 | 1534 | Dutchess | NY |
448 | 1697 | Orange | NY |
183 | 561 | Putnam | NY |
510 | 2308 | Rockland | NY |
79 | 398 | Sullivan | NY |
128 | 673 | Ulster | NY |
1257 | 6414 | Westchester | NY |
2983 | 13585 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
1615 | 12630 | Broome | NY |
96 | 625 | Chemung | NY |
66 | 748 | Chenango | NY |
40 | 279 | Delaware | NY |
10 | 93 | Schuyler | NY |
58 | 392 | Steuben | NY |
164 | 1562 | Tioga | NY |
146 | 1014 | Tompkins | NY |
2195 | 17343 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
5 | 47 | Allegany | NY |
16 | 61 | Cattaraugus | NY |
17 | 81 | Chautauqua | NY |
221 | 1189 | Erie | NY |
30 | 149 | Niagara | NY |
289 | 1527 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
5 | 49 | Genesee | NY |
25 | 100 | Livingstone | NY |
338 | 1838 | Monroe | NY |
49 | 308 | Ontario | NY |
3 | 26 | Orleans | NY |
9 | 76 | Seneca | NY |
25 | 112 | Wayne | NY |
8 | 26 | Wyoming | NY |
1 | 58 | Yates | NY |
463 | 2593 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
30 | 179 | Cayuga | NY |
63 | 376 | Cortland | NY |
39 | 234 | Madison | NY |
446 | 2251 | Onondaga | NY |
35 | 205 | Oswego | NY |
613 | 3245 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
24 | 96 | Clinton | NY |
2 | 54 | Essex | NY |
6 | 38 | Franklin | NY |
0 | 10 | Hamilton | NY |
26 | 137 | Jefferson | NY |
2 | 31 | Lewis | NY |
10 | 107 | St. Lawrence | NY |
70 | 473 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
11 | 71 | Fulton | NY |
9 | 95 | Herkimer | NY |
18 | 69 | Montgomery | NY |
82 | 625 | Oneida | NY |
54 | 406 | Otsego | NY |
9 | 61 | Schoharie | NY |
183 | 1327 | Total | NY |
Students | Alumni | Country | State |
---|---|---|---|
966 | 5402 | Kings | NY |
593 | 5686 | New York | NY |
1344 | 7172 | Queens | NY |
437 | 1480 | Richmond | NY |
466 | 1760 | Bronx | NY |
3806 | 21500 | Total | NY |
Students | Alumni | County | State |
---|---|---|---|
2236 | 10976 | Nassau | NY |
1911 | 7624 | Suffolk | NY |
4147 | 18600 | Total | NY |
Binghamton University positively impacts the local economy of Broome and Tioga counties,
as well as the New York state economy in terms of economic output, jobs and human
capital.
The regional map illustrates the number of current students and alumni per county.
To view, mouseover the regions.