Admission Dashboard Power BI(New)
10 years detail admission data download
University Total |
Fall 2020 |
Fall 2021 |
Fall 2022 |
FALL 2023 |
Fall 2024 |
Fall 2025 |
| Applications Received | 42,155 | 43,409 | 45,416 | 53,654 | 57,081 | 65,916 |
| Number Accepted | 18,183 | 19,193 | 18,932 | 20,308 | 22,308 | 24,928 |
| % Accepted | 43% | 44% | 42% | 38% | 39% | 38% |
| Number Enrolled | 3,649 | 4,012 | 3,887 | 3,874 | 3,978 | 4,052 |
| % Enrolled | 20% | 21% | 21% | 19% | 18% | 16% |
Freshman |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 |
Fall 2025 |
| Applications Received | 38,116 | 39,533 | 41,642 | 49,513 | 53,001 | 61,188 |
| Number Accepted | 16,402 | 17,455 | 17,384 | 18,683 | 20,462 | 22,832 |
| % Accepted | 43% | 44% | 42% | 38% | 39% | 37% |
| Number Enrolled | 2,856 | 3,084 | 3,103 | 3,087 | 3,243 | 3,199 |
| % Enrolled | 17% | 18% | 18% | 17% | 16% | 14% |
| High School Average* | 95 | 95 | 96 | 96 | 96 | 96 |
| Average SAT Verbal* | 677 | 685 | 693 | 694 | 699 | 706 |
| Average SAT Math* | 691 | 704 | 710 | 706 | 709 | 711 |
| Average SAT Writing* | --- | --- | --- | --- | ---- | ---- |
| Average Combined SAT Score** | 1,368 | 1,389 | 1,403 | 1,400 | 1,408 | 1,417 |
| % Group 1* | --- | --- | --- | --- | --- | ---- |
Transfer |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 |
Fall 2025 |
| Applications Received | 4,039 | 3,876 | 3,774 | 4,141 | 4,080 | 4,728 |
| Number Accepted | 1,781 | 1,738 | 1,548 | 1,625 | 1,846 | 2,906 |
| % Accepted | 44% | 45% | 41% | 39% | 45% | 44% |
| Number Enrolled | 793 | 928 | 784 | 787 | 735 | 853 |
| % Enrolled | 45% | 53% | 51% | 48% | 40% | 41% |
| Mean GPA | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| % GPA Above 3.0 | 88% | 93% | 94% | 89% | 88% | 89% |