Degree Awarded Power BI Dashboard (New)
10 years detail Degree Granted data download
2020-21 |
2021-22 |
2022-23 |
2023-24 |
2024-25 |
|
|---|---|---|---|---|---|
Baccalaureate Total |
3,793 |
3,678 |
3,689 |
3,684 |
3,842 |
|
|
|
|
|
|
2,474 |
|
|
|
|
|
|
121 |
|
|
|
|
|
|
153 |
|
|
|
|
|
|
1,045 |
|
|
|
|
|
|
574 |
|
|
|
|
|
|
581 |
Management |
495 |
546 |
497 |
528 |
517 |
Nursing |
193 |
169 |
191 |
169 |
216 |
Watson |
462 |
456 |
448 |
497 |
512 |
| Biomedical Engineering | 70 | 57 | 54 | 64 | 57 |
| Computer Science | 129 | 140 | 125 | 169 | 216 |
| Elec Comp Eng | 83 | 89 | 101 | 97 | 123 |
| Mechanical Eng | 112 | 103 | 109 | 165 | 143 |
| Sys Sci/Ind Eng | 68 | 67 | 59 | 52 | 50 |
CCPA |
191 |
139 |
152 |
132 |
123 |
| Human Development | 173 | 126 | 123 | 91 | 88 |
| Social Work | 18 | 13 | 29 | 40 | 35 |
|
|
|
|
|
|
|
Master's Total |
1,283 |
1,059 |
1,274 |
1,255 |
1,301 |
| Arts & Sciences | 180 | 155 | 173 | 152 | 130 |
| Fine Arts Division | 9 | 15 | 15 | 15 | 23 |
| Humanities Division | 21 | 19 | 26 | 19 | 23 |
| Sci & Math Division | 51 | 63 | 51 | 46 | 38 |
| Soc Sci Division | 86 | 47 | 60 | 50 | 37 |
| Inter/Cross Discipl | 13 | 11 | 21 | 22 | 9 |
Management |
267 |
288 |
388 |
332 |
321 |
Nursing |
83 |
57 |
73 |
48 |
59 |
Watson |
460 |
292 |
392 |
494 |
520 |
| Biomedical Engineering | 33 | 34 | 34 | 32 | 40 |
| School of Computing | 209 | 80 | 171 | 289 | 297 |
| Elec Comp Eng | 59 | 68 | 56 | 47 | 55 |
| Mechanical Eng | 51 | 33 | 43 | 37 | 41 |
| School of SSIE | 108 | 77 | 88 | 89 | 87 |
Pharmacy |
0 |
0 |
0 |
8 |
6 |
CCPA |
266 |
234 |
225 |
211 |
252 |
| Teach Learn & Ed Ldshp | 76 | 64 | 66 | 65 | 85 |
| Higher Ed and Stud Aff | 29 | 27 | 13 | 13 | 11 |
| Human Development | 11 | 10 | 6 | 4 | 8 |
| Public Admin and Pol | 65 | 48 | 67 | 59 | 42 |
| Social Work | 85 | 85 | 73 | 70 | 106 |
| Graduate School | 9 | 17 | 23 | 10 | 13 |
Certificates Total |
86 |
79 |
104 |
103 |
85 |
| Arts & Sciences | 6 | 1 | 8 | 2 | 5 |
| Humanities Division | 0 | 0 | 0 | 1 | 0 |
| Sci & Math Division | 0 | 0 | 0 | 0 | 0 |
| Inter/Cross Discipl | 6 | 1 | 8 | 1 | 5 |
| Nursing | 18 | 35 | 39 | 34 | 18 |
| Watson | 9 | 2 | 9 | 4 | 6 |
| School of SSIE | 8 | 2 | 7 | 3 | 5 |
| CCPA | 50 | 34 | 43 | 57 | 53 |
| Education | 19 | 24 | 20 | 32 | 45 |
| Human Development | 0 | 0 | 0 | 1 | 0 |
| Public Admin and Pol | 31 | 10 | 23 | 24 | 8 |
| Social Work | 0 | 0 | 0 | 0 | 0 |
| Graduate School | 3 | 7 | 4 | 6 | 3 |
Doctoral Total |
240 |
260 |
230 |
227 |
240 |
Arts & Sciences |
111 |
94 |
77 |
75 |
87 |
| School of Arts | 3 | 3 | 3 | 2 | 3 |
| Humanities Division | 18 | 13 | 16 | 15 | 14 |
| Sci & Math Division | 49 | 47 | 37 | 40 | 37 |
| Soc Sci Division | 33 | 26 | 17 | 17 | 29 |
| Inter/Cross Discipl | 8 | 5 | 4 | 1 | 4 |
Management |
2 |
5 |
3 |
2 |
4 |
Nursing |
4 |
7 |
11 |
6 |
5 |
| Occupational Therapy | 0 | 0 | 0 | 2 | 4 |
Watson |
60 |
62 |
46 |
50 |
68 |
| Biomedical Engineering | 7 | 7 | 5 | 5 | 9 |
| School of Computing | 15 | 10 | 6 | 11 | 10 |
| Elec Comp Eng | 10 | 9 | 4 | 4 | 6 |
| Mechanical Eng | 12 | 12 | 12 | 9 | 14 |
| School of SSIE | 16 | 24 | 19 | 21 | 29 |
Pharmacy |
50 |
75 |
81 |
82 |
65 |
CCPA |
13 |
17 |
12 |
12 |
12 |
| Teach Learn & Ed Ldshp | 6 | 8 | 5 | 6 | 6 |
| Inter/Cross Discipl | 7 | 9 | 7 | 6 | 6 |