Retention and Graduation

Freshman Retention

Year In
Years
Cohort Orig.
Enrolled
Retained
% Retained
2022 1 3,103 2,750 2,750 88.6%
           
2021 1 3,084 2,798 2,798 90.7%
2 3,084 2,660 2,664 86.4%
         
2020 1 2,856 2,591 2,591 90.7%
2 2,856 2,463 2,471 86.6%
3 2,856 2,134 2,378 83.3%
 
2019 1 2,893 2,661 2,661 92.0%
2 2,893 2,472 2,476 85.6%
3 2,893 2,140 2,414 83.7%
4 2,893 213 2258 78.1%
 
2018 1 2,906 2,609 2,609 89.8%
2 2,906 2,471 2,478 85.3%
3 2,906 2,185 2,423 83.4%
4 2,906 219 2,363 82.0%
5 2,906 40 2,348 80.8%
 
2017 1 2,672 2,460 2,460 92.1%
2 2,672 2,365 2,368 88.6%
3 2,672 2,113 2,315 86.6%
4 2,672 202 2,207 85.0%
5 2,672 33 2,250 84.2%
6 2,672 10 2,240 83.8%
 
 

Freshman Graduation

Year In
Years
Cohort Orig.
Enrolled
Graduated
% Graduated
2022 1 3,103 2,750 0 0.0%
           
2021 1 3,084 2,798 0 0.0%
2 3,084 2,660 4 0.1%
 
2020 1 2,856 2,591 0 0.0%
2 2,856 2,463 8 0.3%
3 2,856 2,134 274 9.6%
 
2019 1 2,893 2,661 0 0.0%
2 2,893 2,472 4 0.1%
3 2,893 2,140 274 9.5%
4 2,893 213 2,160 74.7%
 
2018 1 2,906 2,609 0 0.0%
2 2,906 2,471 7 0.2%
3 2,906 2,185 237 8.2%
4 2,906 219 2,156 74.2%
5 2,906 40 2,330 80.2%
 
2017 1 2,672 2,460 0 0.0%
2 2,672 2,365 3 0.1%
3 2,672 2,113 200 7.5%
4 2,672 202 2,059 77.1%
5 2,672 33 2,214 82.9%
6 2,672 10 2,235 83.6%