Student Credit Hours by Major Code

Student credit hours (SCH) are counted under both students' first and second majors. The multi-tabbed spreadsheet below includes 10 years of data broken down by college and academic unit, undergraduate level SCH (lower, upper, and total)  and graduate level SCH (G1, G2, and total).
10 years detail Student Credit Hour data download
 
Fall 2019
Fall 2020
Fall 2021
Fall 2022
Fall 2023
University Total SCH*
281,461
246,517
251,440
257,079
257,854
Arts & Sciences
190,780
166,851
170,264
170,202
167,229
Fine Arts Division 19,975 13,975 14,635 15,698 15,913
    Art History 3,320 2,184 2,298 1,884 2,000
    Art Studio 3,479 2,568 0 0 0
    Art and Design 0 0 2,757 2,926 3,259
    Cinema 3,508 2,795 2,912 3,032 3,569
    Music 4,027 3,210 3,206 3,666 3,488
    Theatre 5,641 3,218 3,462 4,190 3,597
Humanities Division 40,861 35,186 34,489 33,529 31,730
    Africana Studies 2,600 2,170 2,135 2,167 2,963
    Asian & Asian Am Stud 4,618 4,054 3,829 3,335 3,222
    Class & NE Studies 1,335 1,602 1,778 0 0
    Comparative Lit 4,425 3,087 3,033 3,599 2,621
    Eng, Gen Lit & Rhet 12,040 9,868 9,978 9,502 8,371
    German & Russian Stud 1,747 1,443 1,379 1,263 1,591
    Judaic Studies 3,292 2,375 2,472 3,095 2,267
Middle East & An Med S 0 0 0 1,198 1,346
    Philosophy 4,699 4,967 4,717 4,879 4,957
    Philosophy Int & Cult 0 0 0 0 0
    Romance Languages 6,105 5,620 5,168 4,491 4,392
Sci & Math Division 77,405 74,099 75,542 76,312 75,206
    Biological Sciences 16,003 16,154 17,584 17,826 17,667
    Chemistry 14,359 13,935 14,061 14,408 14,278
Environmental Sci & St 0 0 0 2,935 2,543
    Geo Sci & Envir Stud 3,448 4,063 4,796 0 0
Geological Science 0 0 0 1,941 2,335
    Mathematical Sci 19,808 16,759 15,697 0 0
Mathematics & Statisti 0 0 0 16,029 16,270
    Phys, App Phys & Astr 6,539 5,852 5,731 5,756 5,727
    Psychology 17,248 17,336 17,674 17,417 16,386
Soc Sci Division 47,264 41,700 38,972 38,275 36.400
    Anthropology 7,937 7,144 6,589 7,840 5,699
    Economics 12,576 11,719 10,846 9,960 10,229
    Geography 6,585 5,695 5,128 4,604 4,346
    History 8,799 8,363 7,421 7,738 7,549
    Political Science 6,758 5,499 5,675 5,375 5,132
    Sociology 4,609 3,280 3,313 2,758 3,445
Inter/Cross Disciplinary 5,275 1,891 6,626 6,388 7,980
    ESL 0 0 0 0 0
    English Language Insti 0 0 0 0 0
    Environmental Sci & St 0 0 0 164 46
    Global Studies and LXC 0 0 44 247 139
    Global and Internation 13 61 72 0 0
    Harpur - Dean's Office 0 0 0 0 0
    Harpur College Wide 0 0 772 108 101
    Harpur Undeclared 51 0 109 557 874
    Inst for Adv Stud Huma 0 0 0 4 0
    Inst for Global Stud 0 0 0 0 0
    LACAS 296 204 84 36 198
    Linguistics 707 518 417 14 1,384
    Medieval Studies 136 184 140 60 0
    TRIP 326 328 278 151 183
    Women Gender Sexuality 700 596 683 624 436
    Writing Initiative 3,046 0 4,027 4,423 4,379
Management
21,921
21,195
22,918
23,239
23,274
Nursing
14,778
13,577
13,626
14,172
14,369
Nursing 7,636 7,772 7,715 7,329 7,655
Health and Wellness 7,142 5,805 5,667 5,906 5,845
Occupational Therapy 0 0 0 9 114
Physical Therapy 0 0 0 56 35
Public Health 0 0 0 284 213
Speech and Language 0 0 0 588 507
Watson
30,382
24,852
25,324
28,983
30,662
Biomedical Engineering 2,780 2,519 2,367 2,455 2,315
Computer Science 11,139 8,385 9,495 12,348 13,592
Elec Comp Eng 4,122 3,493 3,690 3,642 3,636
Electrical Eng 0 0 0 0 0
Engineering Design 1,619 1,527 1,665 1,672 1,609
Mechanical Eng 4,734 4,683 4,332 4,920 5,200
Sys Sci/Ind Eng 5,980 4,209 3,769 3,883 4,286
Watson - Dean's Off 0 0 0 0 0
Watson Grad Non Matric 8 36 6 63 24
CCPA
14,547
12,212
10,764
10,523
10,516
Education 3,263 3,089 2,682 2,869 3,271
Human Development 3,979 3,921 3,276 2,479 2,194
Inter/Cross Disciplinary 1,932 71 146 438 362
    Inter/Cross Discipl 1,932 71 146 438 362
Public Administration and Policy 1,943 1,413 1,228 1,328 1,068
Social Work 2,857 3,226 3,087 3,086 3,423
Higher Ed and Student Aff 573 492 345 323 198
Education 0 0 0 0 0
Graduate School 0 0 228 0 0
Non-Academic Dept 1,281 78 232 1,013 1,188
Cont Ed & Outreach 0 0 0 0 0
NSE 0 0 0 0 0
Non-Div Programs 1,252 70 232 1,013 1,188
    International Programs 1,252 70 232 1,013 1,188
Scholars Program 0 0 0 0 0
Study Abroad/Exchange 0 0 0 0 0
Undergrad Non Matric 29 8 0 0 0
University Wide
3,424
2,243
2,327
3,381
5,828
Non-Div Programs 3,424 2,243 2,327 3,381 5,828
    BU Scholars 292 180 430 72 224
CDC 0 0 0 390 431
    CLT 0 0 0 1,110 1,365
    Career Dev Ctr Intrnsh 1,071 523 444 300 254
    English Language Insti 1,268 743 532 622 588
    General Education 0 0 0 147 118
    IGMAP 0 0 0 42 60
    Library 0 0 0 20 100
    Non-Academic Dept 0 0 0 118 391
    Outdoor Pursuits 188 192 178 52 58
Student Transition and 0 0 0 79 0
    University Wide 605 605 743 430 419
Pharmacy
4,348
5,509
5,744
5,567
4,789
Pharm Grad Non Matr 0 153 44 0 0
    Pharmacy Grad Non Matr 0 153 44 0 0
Pharmacy 4,348 5,355 5,700 5,567 4,789
    Health Outcomes AS 443 758 746 535 0
    Pharmaceutical Practic 2,291 2,857 3,147 2,531 2,698
    Pharmaceutical Science 1,332 1,740 1,807 1,625 1,463
    Pharmacy - Dean 283 0 0 877 627