Student Data

University
Fall 2017
Fall 2018
Fall 2019
Fall 2020
Fall 2021
    Total Students 17322 17768 18124 18148 18055
    Majors 18323 18798 19267 19022 18930
    Degree Granted 4894 4831 5016 5113 5285
    Total Faculty 1047 1059 1074 1055 1088
Arts and Science
Fall 2017
Fall 2018
Fall 2019
Fall 2020
Fall 2021
    Total Students 10450 10532 10629 10726 10742
    Majors 11419 11532 11680 11590 11556
   Degree Granted 2454 2454 2656 2636 2672
   Total Faculty 605 618 621 621 632
CCPA
Fall 2017
Fall 2018
Fall 2019
Fall 2020
Fall 2021
    Total Students 1122 1198 1248 1194 988
    Majors 896 1168 1259 1325 1020
    Degree Granted 377 420 411 465 512
    Total Faculty 94 87 100 91 94
Management
Fall 2017
Fall 2018
Fall 2019
Fall 2020
Fall 2021
    Total Students 1903 1951 1994 1944 2087
    Majors 1903 1951 1995 1943 2056
    Degree Granted 822 782 778 797 753
    Total Faculty 75 72 74 67 74
Nursing
Fall 2017
Fall 2018
Fall 2019
Fall 2020
Fall 2021
    Total Students 613 653 692 704 701
    Majors 610 653 699 703 727
    Degree Granted 278 259 260 271 298
    Total Faculty 95 97 96 91 105
Pharmacy
Fall 2017
Fall 2018
Fall 2019
Fall 2020
Fall 2021
    Total Students 67 143 230 308 318
    Majors 67 143 230 308 318
    Degree Granted --- --- --- --- 50
    Total Faculty 22 28 31 35 33
Watson
Fall 2017
Fall 2018
Fall 2019
Fall 2020
Fall 2021
    Total Students 3119 3207 3270 3166 3133
    Majors 3127 3188 3280 3177 3144
    Degree Granted 952 912 905 927 972
    Total Faculty 130 133 128 138 126